Huntingdon vs. Greensboro
@ Sewanee, TN (Juhan Gymnasium)
9/9/2023 at 12:51 pm
@ Sewanee, TN (Juhan Gymnasium)
9/9/2023 at 12:51 pm
|
Huntingdon
0 |
Greensboro
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greensboro (3-5,0-0 USA South) | 27 | 25 | 25 | 3 |
| Huntingdon (0-7,0-0 CCS) | 25 | 16 | 14 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 45 | -0.022 |
| 2 | 7 | 4 | 25 | 0.12 |
| 3 | 11 | 5 | 32 | 0.188 |
Greensboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 37 | -0.027 |
| 2 | 14 | 6 | 34 | 0.235 |
| 3 | 13 | 1 | 31 | 0.387 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kennedy Chambers * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Izzy Valldeperas * | 3 | 9 | 5 | 25 | 0.16 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Eva Ellenburg * | 3 | 7 | 2 | 19 | 0.263 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Sara Scott | 3 | 1 | 3 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Ashlen Janowski * | 3 | 5 | 2 | 17 | 0.176 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jessi Hilyer * | 3 | 0 | 0 | 1 | 0.0 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsey Holland * | 2 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Rogers | 2 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily VanDyke | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lydia Hitchcock | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Wilson | 3 | 0 | 1 | 1 | -1.0 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 23 | Alysa Bias | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 102 | 0.078 | 24 | 6 | 5 | 10 | 44 | 0 | 4 | 1 | 1 | 35.0 | ||
Greensboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mantel, Lauren | 3 | 0 | 1 | 1 | -1.0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Vrobel, Jade * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brantley, Krista * | 3 | 9 | 3 | 20 | 0.3 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Brooks, Kelci * | 3 | 10 | 6 | 34 | 0.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Templeton, Jaylyn * | 3 | 3 | 0 | 8 | 0.375 | 27 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Cotie, Taylor * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Klingensmith, Grace | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 0 | Mayfield, Morgan | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Wright, Payton | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Brumley, Kennedi * | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 102 | 0.186 | 34 | 10 | 4 | 6 | 51 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Juhan Gymnasium Attendance: 0 Time: 1:30 |
* = Starter