![]() |
Parker Adams | #26 | | Huntingdon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Maryville (Tenn.) | L, 11-10 |
| Apr 24 | Point University | W, 15-5 |
| Apr 27 | vs. Maryville (Tenn.) | W, 6-5 |
| Apr 28 | vs. Piedmont | W, 10-9 |
| Apr 29 | LaGrange | L, 6-5 |
| Apr 29 | at LaGrange | W, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 7.0 | ||
| Hits | 39 | 12 | ||
| Runs | 23 | 7 | ||
| Earned Runs | 20 | 7 | ||
| Walks | 15 | 5 | ||
| Strikeouts | 24 | 9 | ||
| Strikeouts per Game | 7.62 | 11.57 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 115 | 30 | ||
| Batting Average Against | .339 | .400 | ||
| Earned Run Average | 6.35 | 9.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 11 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 9 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

