0 Troy Garner
-
- Height:
- 5'10
-
- Weight:
- 205
-
- Hometown:
- Gordo, Ala.
-
- Position:
- RB
-
- Year:
- Sr.
-
- High School:
- Gordo High School
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
2021-22: Appeared in 11 games...89 rushes for 412 yards...3 touchdowns
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 12 | 58 | 4.8 | 23 | 0 | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 18 | 106 | 5.9 | 17 | 1 | - | - |
| Sep 28 | at Hendrix | L, 31-28 | 17 | 63 | 3.7 | 11 | 1 | 1 | 1 |
| Oct 5 | Belhaven | W, 45-31 | 18 | 52 | 2.9 | 8 | 2 | - | - |
| Oct 12 | at Methodist | W, 42-0 | 15 | 51 | 3.4 | 13 | 0 | 1 | 1 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 14 | 27 | 1.9 | 6 | 0 | - | - |
| Oct 26 | Brevard | L, 25-21 | 14 | 77 | 5.5 | 19 | 1 | - | - |
| Nov 2 | LaGrange | L, 24-21 | 10 | 23 | 2.3 | 6 | 1 | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 17 | 67 | 3.9 | 11 | 1 | - | - |
| Nov 16 | Greensboro | W, 38-7 | 19 | 110 | 5.8 | 24 | 3 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 2 | 54 | 27.0 | 47 | 1 | - | - |
| Sep 28 | at Hendrix | L, 31-28 | 1 | 15 | 15.0 | 15 | 0 | 1 | 1 |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 1 | 1 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 2 | 8 | 4.0 | 8 | 0 | - | - |
| Oct 26 | Brevard | L, 25-21 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | 1 | 10 | 10.0 | 10 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | 0 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | 0 |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | 0 | 0 | 0 |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | 0 |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | 0 |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | 0 |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 58 | 18 | - | - | 76 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 1 | 106 | 54 | - | - | 160 |
| Sep 28 | at Hendrix | L, 31-28 | 1 | 63 | 15 | - | - | 78 |
| Oct 5 | Belhaven | W, 45-31 | 1 | 52 | - | - | - | 52 |
| Oct 12 | at Methodist | W, 42-0 | 1 | 51 | - | - | - | 51 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 1 | 27 | 8 | - | - | 35 |
| Oct 26 | Brevard | L, 25-21 | 1 | 77 | 7 | - | - | 84 |
| Nov 2 | LaGrange | L, 24-21 | 1 | 23 | - | - | - | 23 |
| Nov 9 | at Southern Virginia | W, 51-0 | 1 | 67 | - | - | - | 67 |
| Nov 16 | Greensboro | W, 38-7 | 1 | 110 | 10 | - | - | 120 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 12 | 1 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | at Hendrix | L, 31-28 | 8 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | 1 |
| Oct 5 | Belhaven | W, 45-31 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Methodist | W, 42-0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Brevard | L, 25-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | LaGrange | L, 24-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Greensboro | W, 38-7 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | at Hendrix | L, 31-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 5 | Belhaven | W, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 154 | 634 | 63.4 | 4.1 | 10 | 24 | 2 | 2 |
| Conference | 8 | 125 | 513 | 64.1 | 4.1 | 9 | 24 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 73 | 320 | 64.0 | 4.4 | 7 | 24 | - | - |
| Away | 5 | 81 | 314 | 62.8 | 3.9 | 3 | 17 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 87 | 386 | 77.2 | 4.4 | 7 | 24 | 1 | 1 |
| Losses | 5 | 67 | 248 | 49.6 | 3.7 | 3 | 23 | 1 | 1 | |
| Month | September | 3 | 47 | 227 | 75.7 | 4.8 | 2 | 23 | 1 | 1 |
| October | 4 | 61 | 207 | 51.8 | 3.4 | 3 | 19 | 1 | 1 | |
| November | 3 | 46 | 200 | 66.7 | 4.3 | 5 | 24 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 0.8 | 112 | 11.2 | 14.0 | 1 | 47 |
| Conference | 8 | 6 | 0.8 | 79 | 9.9 | 13.2 | 1 | 47 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 35 | 7.0 | 11.7 | 0 | 18 |
| Away | 5 | 5 | 1.0 | 77 | 15.4 | 15.4 | 1 | 47 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 0.6 | 64 | 12.8 | 21.3 | 1 | 47 |
| Losses | 5 | 5 | 1.0 | 48 | 9.6 | 9.6 | 0 | 18 | |
| Month | September | 3 | 4 | 1.3 | 87 | 29.0 | 21.8 | 1 | 47 |
| October | 4 | 3 | 0.8 | 15 | 3.8 | 5.0 | 0 | 8 | |
| November | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 634 | 112 | - | - | 746 | 74.6 |
| Conference | 8 | 513 | 79 | - | - | 592 | 74.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 320 | 35 | - | - | 355 | 71.0 |
| Away | 5 | 314 | 77 | - | - | 391 | 78.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 386 | 64 | - | - | 450 | 90.0 |
| Losses | 5 | 248 | 48 | - | - | 296 | 59.2 | |
| Month | September | 3 | 227 | 87 | - | - | 314 | 104.7 |
| October | 4 | 207 | 15 | - | - | 222 | 55.5 | |
| November | 3 | 200 | 10 | - | - | 210 | 70.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 68 | 6.8 | 10 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 60 | 7.5 | 9 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 8.4 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 26 | 5.2 | 3 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 9.6 | 7 | 1 | - | - | - | - | - | - | 0 | 0 |
| Losses | 20 | 4.0 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 20 | 6.7 | 2 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| October | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 30 | 10.0 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Hawks Pick Up Senior Day Win To Close Out 2024 Season
November 16, 2024
Hawks Football Rights The Ship At Southern Virginia
November 9, 2024
Late Touchdown Pushes LaGrange Past The Hawks
November 2, 2024
Hawks Suffer Homecoming Loss To Brevard
October 26, 2024
Hawks Football Takes Down Belhaven
October 5, 2024
Last Second Field Goal Downs The Hawks
September 28, 2024
Hawks Soar Past N.C. Wesleyan In USA South Opener
September 21, 2024
Hawks Football Drops Season Opener To #24 Berry
September 7, 2024