1 Timothy McReynolds
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Geneva, Ala.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Geneva High School
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
ABOUT: The Geneva, Alabama native joined the Hawks in 2022 to major in Physical Education. He is the son of Shuntay McReynolds and Janet Pray and brother to Kahari and Tayshun. He chose Huntingdon because he knew the school had more to show than just football. McReynolds favorite superhero is Flash and he also enjoys playing basketball and baseball.
2023-24:
2022-23: Appeared in 2 games...
HIGH SCHOOL: The Panther from Geneva High was a member of BETA Club and was All-County and Super 12 All-State. He had 1500 all-purpose yards and 30 touchdowns.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | 1 | 1 |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 2 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Sep 28 | at Hendrix | L, 31-28 | 5 | 68 | 13.6 | 24 | 0 | 1 | 1 |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | 2 | 23 | 11.5 | 14 | 0 | 2 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 26 | Brevard | L, 25-21 | 4 | 43 | 10.8 | 21 | 0 | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | 1 | 16 | 16.0 | 16 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | 0 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | 0 |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | 0 |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | 0 |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | 0 |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | 0 |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 2 | 60 | 30.0 | 33 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | 2 | 145 | 72.5 | 87 | 1 |
| Sep 28 | at Hendrix | L, 31-28 | 1 | 33 | 33.0 | 33 | 0 | 2 | 14 | 7.0 | 13 | 0 |
| Oct 5 | Belhaven | W, 45-31 | 3 | 211 | 70.3 | 86 | 1 | 1 | 20 | 20.0 | 20 | 0 |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 2 | 4 | 2.0 | 4 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Nov 2 | LaGrange | L, 24-21 | 2 | 61 | 30.5 | 31 | 0 | 3 | 59 | 19.7 | 34 | 0 |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | 2 | 18 | 9.0 | 27 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 0 | 8 | 8 | 60 | 76 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 1 | - | 33 | 145 | - | 178 |
| Sep 28 | at Hendrix | L, 31-28 | 1 | - | 68 | 14 | 33 | 115 |
| Oct 5 | Belhaven | W, 45-31 | 1 | - | - | 20 | 211 | 231 |
| Oct 12 | at Methodist | W, 42-0 | 1 | - | 23 | 4 | - | 27 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 1 | - | 6 | - | 7 | 13 |
| Oct 26 | Brevard | L, 25-21 | 1 | - | 43 | 0 | - | 43 |
| Nov 2 | LaGrange | L, 24-21 | 1 | - | - | 59 | 61 | 120 |
| Nov 9 | at Southern Virginia | W, 51-0 | 1 | - | - | - | - | 0 |
| Nov 16 | Greensboro | W, 38-7 | 1 | - | 16 | 18 | - | 34 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 6 | - | 0 | - | 1 | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | at Hendrix | L, 31-28 | 0 | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - |
| Oct 5 | Belhaven | W, 45-31 | 6 | - | - | 1 | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at Methodist | W, 42-0 | 0 | - | 0 | - | 0 | - | - | - | - | 0 | 0 | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Brevard | L, 25-21 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 2 | LaGrange | L, 24-21 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Greensboro | W, 38-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | at Hendrix | L, 31-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 5 | Belhaven | W, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 1 |
| Conference | 8 | - | - | - | - | - | - | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Away | 5 | - | - | - | - | - | - | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | 2 | 0 |
| Losses | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | |
| Month | September | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| October | 4 | - | - | - | - | - | - | 2 | 0 | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 15 | 1.5 | 197 | 19.7 | 13.1 | 0 | 33 |
| Conference | 8 | 9 | 1.1 | 121 | 15.1 | 13.4 | 0 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 1.2 | 67 | 13.4 | 11.2 | 0 | 21 |
| Away | 5 | 9 | 1.8 | 130 | 26.0 | 14.4 | 0 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 0.8 | 72 | 14.4 | 18.0 | 0 | 33 |
| Losses | 5 | 11 | 2.2 | 125 | 25.0 | 11.4 | 0 | 24 | |
| Month | September | 3 | 7 | 2.3 | 109 | 36.3 | 15.6 | 0 | 33 |
| October | 4 | 7 | 1.8 | 72 | 18.0 | 10.3 | 0 | 21 | |
| November | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 372 | 41.3 | 1 | 86 | 14 | 268 | 19.1 | 1 | 87 |
| Conference | 6 | 279 | 46.5 | 1 | 86 | 11 | 246 | 22.4 | 1 | 87 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 332 | 47.4 | 1 | 86 | 8 | 105 | 13.1 | 0 | 34 |
| Away | 2 | 40 | 20.0 | 0 | 33 | 6 | 163 | 27.2 | 1 | 87 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 211 | 70.3 | 1 | 86 | 7 | 187 | 26.7 | 1 | 87 |
| Losses | 6 | 161 | 26.8 | 0 | 33 | 7 | 81 | 11.6 | 0 | 34 | |
| Month | September | 3 | 93 | 31.0 | 0 | 33 | 5 | 167 | 33.4 | 1 | 87 |
| October | 4 | 218 | 54.5 | 1 | 86 | 4 | 24 | 6.0 | 0 | 20 | |
| November | 2 | 61 | 30.5 | 0 | 31 | 5 | 77 | 15.4 | 0 | 34 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 197 | 268 | 372 | 837 | 83.7 |
| Conference | 8 | - | 121 | 246 | 279 | 646 | 80.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 0 | 67 | 105 | 332 | 504 | 100.8 |
| Away | 5 | - | 130 | 163 | 40 | 333 | 66.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 72 | 187 | 211 | 470 | 94.0 |
| Losses | 5 | 0 | 125 | 81 | 161 | 367 | 73.4 | |
| Month | September | 3 | 0 | 109 | 167 | 93 | 369 | 123.0 |
| October | 4 | - | 72 | 24 | 218 | 314 | 78.5 | |
| November | 3 | - | 16 | 77 | 61 | 154 | 51.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 0 | 0 | 1 | 1 | - | - | - | - | 0 | 0 |
| Conference | 12 | 1.5 | - | 0 | 1 | 1 | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | - | 0 | 1 | 1 | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | - | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Hawks Suffer Homecoming Loss To Brevard
October 26, 2024
McReynolds, Montgomery Receive USA South Weekly Football Awards
October 7, 2024
Hawks Football Takes Down Belhaven
October 5, 2024
Last Second Field Goal Downs The Hawks
September 28, 2024
Jake White And Timothy McReynolds Earn USA South Weekly Honors
September 23, 2024
Hawks Soar Past N.C. Wesleyan In USA South Opener
September 21, 2024