2024-25 Basketball Statistics - Huntingdon

Games
29
Pts
84.8
FG %
42.7
3PT %
29.4
FT %
65.2
Reb
48.1
Ast
15.4
Team Summary
Title Record
Overall 22-7 (.759)
Conference 8-4 (.667)
Streak Lost 1
Home 8-2
Away 11-4
Neutral 3-1
Recent Results
Date Opponent Result
Feb 15 Covenant W, 129-94
Feb 21 Piedmont W, 94-84
Feb 25 Piedmont W, 71-67
Feb 28 vs. Belhaven W, 78-66
Mar 1 at Maryville (Tenn.) W, 93-92
Mar 7 at Emory L, 83-68
Team Stats
Statistics Overall Conf
Games 29 12
Points 2458 1027
Points per game 84.8 85.6
FG made per game 31.1 31.4
FG attempts per game 72.8 70.6
FG Pct 42.7 44.5
3PT made per game 8.0 7.8
3PT attempts per game 27.3 25.2
3PT Pct 29.4 30.8
FT made per game 14.6 15.0
FT attempt per game 22.4 21.8
FT Pct 65.2 68.7
Off rebounds per game 16.1 14.9
Def rebounds per game 32.1 31.6
Total rebounds per game 48.1 46.5
Opponents' Off rebounds per game 11.2 11.5
Opponents' Def rebounds per game 26.5 23.7
Opponents' Total rebounds per game 37.7 35.2
Rebound margin per game 10.4 11.3
Assists per game 15.4 16.3
Opponents' Assists per game 12.8 11.8
Turnovers per game 15.2 15.8
Opponents' Turnovers per game 15.0 13.1
Steals per game 9.1 7.4
Opponents' Steals per game 8.5 8.1
Blocks per game 2.8 3.1
Opponents' Blocks per game 4.4 4.7
Personal fouls per game 17.6 18.8
Offensive efficiency 1.020 1.038
Net efficiency 0.110 0.084
Opponents' Personal fouls per game 18.0 18.1
Offensive efficiency 0.909 0.954
Points per game allowed 75.4 78.5
Opponents' Field goal percentage 40.0 40.9
Opponents' 3PT percentage 29.5 30.4
Home Attendance 2,033 1,110
Home Attendance average 204 185
Field goal total-attempts 901-2110 377-847
3 point total-attempts 233-792 93-302
Free throw total-attempts 423-649 180-262
Opponents' Field goal total-attempts 800-1998 341-833
Opponents' 3 point total-attempts 205-695 88-289
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 # at Mobile   - - - - - - - - - - - - - - -
Nov 8 at Sewanee W, 77-73 34-78 43.6 6-20 30.0 3-12 25.0 17 38 55 15 19 7 2 21 77
Nov 9 vs. Oglethorpe W, 69-65 27-80 33.8 5-35 14.3 10-21 47.6 24 28 52 15 11 20 1 19 69
Nov 15 Welch College W, 108-61 43-96 44.8 13-44 29.5 9-18 50.0 26 41 67 17 12 13 5 17 108
Nov 16 Millsaps W, 83-52 31-67 46.3 6-29 20.7 15-20 75.0 14 39 53 7 17 8 2 19 83
Nov 26 # at Shorter W, 95-90 39-64 60.9 6-15 40.0 11-13 84.6 4 27 31 13 15 7 3 22 95
Dec 3 at Millsaps W, 98-79 30-72 41.7 10-33 30.3 28-36 77.8 17 26 43 18 11 14 1 19 98
Dec 7 at Pensacola Christian W, 93-89 34-77 44.2 6-24 25.0 19-31 61.3 20 29 49 16 18 7 3 24 93
Dec 12 MUW W, 83-55 34-73 46.6 10-28 35.7 5-10 50.0 9 29 38 18 13 13 3 13 83
Dec 16 at Lyon W, 99-94 32-73 43.8 11-24 45.8 24-35 68.6 8 40 48 16 21 10 0 15 99
Dec 18 at Hendrix W, 106-82 35-81 43.2 17-49 34.7 19-25 76.0 26 24 50 19 17 13 3 17 106
Dec 20 at Rhodes L, 85-73 26-73 35.6 4-22 18.2 17-22 77.3 19 30 49 13 12 4 5 15 73
Dec 29 vs. Albion L, 85-78 27-84 32.1 7-30 23.3 17-29 58.6 24 32 56 11 16 12 2 14 78
Dec 30 vs. Luther W, 64-50 26-61 42.6 11-26 42.3 1-6 16.7 19 37 56 12 19 7 6 13 64
Jan 4 LaGrange W, 82-73 28-63 44.4 11-24 45.8 15-27 55.6 14 27 41 18 16 5 2 18 82
Jan 9 at Piedmont W, 76-74 26-71 36.6 11-32 34.4 13-26 50.0 20 36 56 15 20 5 4 17 76
Jan 14 at Covenant W, 103-74 45-77 58.4 6-20 30.0 7-11 63.6 11 45 56 32 18 6 6 19 103
Jan 17 Asbury W, 86-71 32-80 40.0 6-27 22.2 16-24 66.7 17 45 62 15 11 9 3 15 86
Jan 18 Maryville (Tenn.) L, 80-77 30-72 41.7 4-20 20.0 13-19 68.4 11 28 39 7 14 5 3 20 77
Jan 25 at LaGrange W, 97-79 34-68 50.0 7-18 38.9 22-30 73.3 14 34 48 17 10 7 3 24 97
Jan 28 at Welch College W, 90-67 39-89 43.8 6-27 22.2 6-18 33.3 19 41 60 16 11 9 0 11 90
Feb 4 Belhaven L, 71-67 25-64 39.1 8-32 25.0 9-18 50.0 17 26 43 9 17 7 10 19 67
Feb 7 at Maryville (Tenn.) L, 91-71 27-73 37.0 7-28 25.0 10-12 83.3 21 24 45 13 20 12 1 13 71
Feb 8 at Asbury W, 81-78 28-59 47.5 6-19 31.6 19-28 67.9 14 26 40 12 18 7 1 18 81
Feb 13 at Belhaven L, 73-64 22-62 35.5 7-22 31.8 13-15 86.7 15 18 33 10 15 11 2 17 64
Feb 15 Covenant W, 129-94 49-87 56.3 11-29 37.9 20-25 80.0 13 39 52 30 18 9 1 25 129
Feb 21 Piedmont W, 94-84 31-71 43.7 9-31 29.0 23-27 85.2 12 31 43 18 13 6 1 20 94
Feb 25 Piedmont W, 71-67 23-72 31.9 8-32 25.0 17-24 70.8 16 33 49 14 15 5 5 13 71
Feb 28 vs. Belhaven W, 78-66 28-60 46.7 8-26 30.8 14-19 73.7 7 24 31 15 8 12 3 17 78
Mar 1 at Maryville (Tenn.) W, 93-92 29-53 54.7 9-15 60.0 26-40 65.0 7 30 37 16 16 9 2 23 93
Mar 7 at Emory L, 83-68 26-74 35.1 3-26 11.5 13-21 61.9 15 30 45 14 16 11 2 16 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 901-2110 42.7 233-792 29.4 423-649 65.2 16.1 32.1 48.1 15.4 15.2 9.1 2.8 17.6 84.8 1.020 0.110
Conference 12 377-847 44.5 93-302 30.8 180-262 68.7 14.9 31.6 46.5 16.3 15.8 7.4 3.1 18.8 85.6 1.038 0.084
Exhibition 1 39-64 60.9 6-15 40.0 11-13 84.6 4.0 27.0 31.0 13.0 15.0 7.0 3.0 22.0 95.0 1.166 0.088
 
Home 10 326-745 43.8 86-296 29.1 142-212 67.0 14.9 33.8 48.7 15.3 14.6 8.0 3.5 17.9 88.0 1.038 0.192
Away 15 467-1080 43.2 116-379 30.6 239-362 66.0 16.2 31.4 47.6 16.1 16.1 8.8 2.3 17.9 85.9 1.023 0.058
Neutral 4 108-285 37.9 31-117 26.5 42-75 56.0 18.5 30.3 48.8 13.3 13.5 12.8 3.0 15.8 72.3 0.955 0.097
 
Wins 22 718-1608 44.7 193-612 31.5 331-513 64.5 15.6 33.7 49.4 16.9 15.1 9.1 2.6 18.0 89.1 1.058 0.181
Losses 7 183-502 36.5 40-180 22.2 92-136 67.6 17.4 26.9 44.3 11.0 15.7 8.9 3.6 16.3 71.1 0.892 -0.124
 
November 4 135-321 42.1 30-128 23.4 37-71 52.1 20.3 36.5 56.8 13.5 14.8 12.0 2.5 19.0 84.3 1.007 0.260
December 8 244-594 41.1 76-236 32.2 130-194 67.0 17.8 30.9 48.6 15.4 15.9 10.0 2.9 16.3 86.8 1.027 0.101
January 7 234-520 45.0 51-168 30.4 92-155 59.4 15.1 36.6 51.7 17.1 14.3 6.6 3.0 17.7 87.3 1.033 0.155
February 8 233-548 42.5 64-219 29.2 125-168 74.4 14.4 27.6 42.0 15.1 15.5 8.6 3.0 17.8 81.9 1.022 0.050
March 2 55-127 43.3 12-41 29.3 39-61 63.9 11.0 30.0 41.0 15.0 16.0 10.0 2.0 19.5 80.5 0.961 -0.080
Date Opponent Score Attend
Nov 2 at Mobile   -
Nov 8 at Sewanee W, 77-73 212
Nov 9 vs. Oglethorpe W, 69-65 207
Nov 15 Welch College W, 108-61 150
Nov 16 Millsaps W, 83-52 313
Nov 26 at Shorter W, 95-90 30
Dec 3 at Millsaps W, 98-79 95
Dec 7 at Pensacola Christian W, 93-89 -
Dec 12 MUW W, 83-55 85
Dec 16 at Lyon W, 99-94 400
Dec 18 at Hendrix W, 106-82 250
Dec 20 at Rhodes L, 85-73 125
Dec 29 vs. Albion L, 85-78 167
Dec 30 vs. Luther W, 64-50 133
Jan 4 LaGrange W, 82-73 115
Jan 9 at Piedmont W, 76-74 222
Jan 14 at Covenant W, 103-74 223
Jan 17 Asbury W, 86-71 200
Jan 18 Maryville (Tenn.) L, 80-77 230
Jan 25 at LaGrange W, 97-79 138
Jan 28 at Welch College W, 90-67 221
Feb 4 Belhaven L, 71-67 200
Feb 7 at Maryville (Tenn.) L, 91-71 511
Feb 8 at Asbury W, 81-78 300
Feb 13 at Belhaven L, 73-64 480
Feb 15 Covenant W, 129-94 200
Feb 21 Piedmont W, 94-84 165
Feb 25 Piedmont W, 71-67 375
Feb 28 vs. Belhaven W, 78-66 419
Mar 1 at Maryville (Tenn.) W, 93-92 764
Mar 7 at Emory L, 83-68 1,166