2 Celeste Walton
Celeste Walton
  • Height:
    5-9
  • Hometown:
    Prattville, Ala.
  • Position:
    RS
  • Year:
    So.
  • High School:
    Marbury HS / Tennessee Temple
  • m
    29
  • k/s
    0.71
  • h %
    .036
  • a/s
    0.03
  • b/s
    0.29
  • sa/s
    0.01
  • d/s
    0.21

Bio

Prior to Huntingdon: Played at Tennessee Temple for one season

Prep: Lettered in volleyball for one season at Marbury High School … named AHSAA Class 5A All-State honorable mention 

Personal: Full name is Celeste Alexis Walton … is the daughter of Delores Montez-Walton … has two brothers, Antonio and Raymond and one sister, Jasmin … sister Jasmin played volleyball at Howard University during the 2013-13 season … majoring in biology 

Player Profile

Recent Games
Oct 22 vs. Covenant L, 3-1
Oct 22 at Piedmont W, 3-0
Oct 25 at LaGrange W, 3-0
Oct 27 at Oglethorpe L, 3-0
Oct 29 at Salem L, 3-0
Nov 1 vs. LaGrange L, 3-0
  Overall Conf
Matches 29 13
Sets 73 31
Kills 52 21
Kills per set 0.71 0.68
Errors 44 16
Total Attacks 225 82
Total Attacks per set 3.08 2.65
Hitting Percentage .036 .061
Assists 2 2
Assists per set 0.03 0.06
Service Total Attempts 14 14
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 3 1
Reception Errors 0 0
Digs 15 7
Digs per set 0.21 0.23
Block Solo 4 2
Block Assist 17 6
Block Total 21 8
Blocks per set 0.29 0.26
Block Errors 8 6
Ball Handling Errors 2 1
Points 65.5 27.0
Points per set 0.9 0.9
Matches started 14 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Pensacola Christian W, 3-1 - 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 at Sewanee L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Middle Georgia State L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 3 at Boyce College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Boyce College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 at Belhaven L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Centenary (La.) W, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 vs. Williams Baptist L, 3-1 1 4 3 2 14 .071 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 10 vs. Lyon L, 3-1 1 4 2 2 18 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 14 at Birmingham-Southern L, 3-0 - 3 2 4 15 -.133 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 16 LaGrange L, 3-0 - 2 3 0 7 .429 0 0 0 0 0 1 0 0 1 0 0 3.0
Sep 16 Agnes Scott W, 3-1 1 4 4 1 12 .250 0 0 0 0 0 2 2 3 1 5 0 7.5
Sep 17 Southern University-New Orleans L, 3-0 1 3 3 4 12 -.083 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 17 Faulkner L, 3-0 - 3 4 2 9 .222 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 24 N.C. Wesleyan L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 24 Meredith L, 3-0 - 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 25 Mary Baldwin W, 3-1 - 2 4 2 10 .200 0 0 0 0 0 1 0 0 1 0 0 4.0
Sep 25 Ferrum W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 Life University L, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 at Averett L, 3-0 1 2 2 1 9 .111 0 0 0 0 0 0 0 0 1 0 1 2.0
Oct 1 vs. William Peace L, 3-1 1 1 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 2 at Greensboro L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 1 1 1 2 0 3.5
Oct 2 vs. Methodist L, 3-0 1 3 2 4 12 -.167 1 1 0 0 0 1 0 2 0 2 0 4.0
Oct 6 Covenant L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Agnes Scott W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 11 at Wesleyan (Ga.) W, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 14 Piedmont L, 3-1 - 4 3 0 4 .750 0 0 0 0 0 2 0 1 1 1 0 3.5
Oct 17 at Pensacola Christian W, 3-1 - 4 2 1 7 .143 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 21 Maryville (Tenn.) L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 22 vs. Covenant L, 3-1 1 3 0 3 9 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 22 at Piedmont W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at LaGrange W, 3-0 1 3 3 1 7 .286 1 0 0 1 0 0 1 0 2 1 0 4.0
Oct 27 at Oglethorpe L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 29 at Salem L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 0 0 2 0 2 0 1.0
Nov 1 vs. LaGrange L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 1 0 3 0 3 1 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 29 73 52 0.71 44 225 .036 2 0.03 1 0.01 3 0 15 0.21 4 17 21 0.29 65.5 0.9
Total 29 73 52 0.71 44 225 .036 2 0.03 1 0.01 3 0 15 0.21 4 17 21 0.29 65.5 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 73 52 0.71 44 225 .036 2 0.03 1 0.01 3 0 15 0.21 4 17 21 0.29 65.5 0.9
Conference 13 31 21 0.68 16 82 .061 2 0.06 1 0.03 1 0 7 0.23 2 6 8 0.26 27.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 26 25 0.96 12 72 .181 0 0.00 0 0.00 0 0 10 0.38 2 4 6 0.23 29.0 1.1
Away 9 25 16 0.64 15 74 .014 1 0.04 0 0.00 2 0 1 0.04 2 7 9 0.36 21.5 0.9
Neutral 9 22 11 0.50 17 79 -.076 1 0.05 1 0.05 1 0 4 0.18 0 6 6 0.27 15.0 0.7
Result Wins 7 19 16 0.84 9 49 .143 1 0.05 0 0.00 1 0 4 0.21 3 4 7 0.37 21.0 1.1
Losses 22 54 36 0.67 35 176 .006 1 0.02 1 0.02 2 0 11 0.20 1 13 14 0.26 44.5 0.8
Month September 15 35 31 0.89 22 121 .074 0 0.00 0 0.00 2 0 9 0.26 2 3 5 0.14 34.5 1.0
October 13 35 20 0.57 19 93 .011 2 0.06 1 0.03 1 0 5 0.14 2 11 13 0.37 28.5 0.8
November 1 3 1 0.33 3 11 -.182 0 0.00 0 0.00 0 0 1 0.33 0 3 3 1.00 2.5 0.8

News Mentions

$item.thumbnailAlt
Hawks lose two matches in USA South quad-match

GREENSBORO, N.C. – The Huntingdon volleyball team fell to Greensboro College and Methodist University in a pair of USA South Athletic...

October 2, 2016

$item.thumbnailAlt
Huntingdon falls to Faulkner and SUNO

MONTGOMERY, Ala. – The Huntingdon volleyball team closed out the Huntingdon Hawks Volleyball Invitational with a pair of losses to NAIA...

September 17, 2016