42 Brody Covington
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Rogersville, Ala.
-
- Position:
- H
-
- Year:
- Jr.
-
- High School:
- Lauderdale County High School
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Major: Elementary Education collaborative Special Education
Family Information: Parents: David and Tina Covington Sisters: Emma and Maggie Covington
High School Stats and Honors
3A Region 8 Player of the Year 2x 3A Region 8 Defensive Player of the Times Daily All Area Linebacker Times Daily HM Tide End Senior Stats: 98 total tackles, 13 Tackles for loss, 4 Sacks, 8 Rec for 146 yards and 2 TDs
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Sep 28 | at Hendrix | L, 31-28 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 5 | Belhaven | W, 45-31 | 5 | 78 | 15.6 | 23 | 1 | - | - |
| Oct 12 | at Methodist | W, 42-0 | 5 | 68 | 13.6 | 31 | 2 | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 3 | 36 | 12.0 | 27 | 1 | - | - |
| Oct 26 | Brevard | L, 25-21 | 2 | 12 | 6.0 | 9 | 1 | - | - |
| Nov 2 | LaGrange | L, 24-21 | 4 | 31 | 7.8 | 24 | 1 | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 3 | 29 | 9.7 | 14 | 1 | - | - |
| Nov 16 | Greensboro | W, 38-7 | 5 | 44 | 8.8 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | 0 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | 0 |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | 0 |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | 0 |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | 0 |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | 0 |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 2 | 6 | 3.0 | 6 | 0 | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | - | 6 | - | - | 6 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 1 | - | 8 | - | - | 8 |
| Sep 28 | at Hendrix | L, 31-28 | 1 | - | 2 | - | - | 2 |
| Oct 5 | Belhaven | W, 45-31 | 1 | - | 78 | - | - | 78 |
| Oct 12 | at Methodist | W, 42-0 | 1 | - | 68 | - | - | 68 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 1 | - | 36 | - | 6 | 42 |
| Oct 26 | Brevard | L, 25-21 | 1 | - | 12 | - | - | 12 |
| Nov 2 | LaGrange | L, 24-21 | 1 | - | 31 | - | -5 | 26 |
| Nov 9 | at Southern Virginia | W, 51-0 | 1 | - | 29 | - | - | 29 |
| Nov 16 | Greensboro | W, 38-7 | 1 | - | 44 | - | - | 44 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Hendrix | L, 31-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Belhaven | W, 45-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Methodist | W, 42-0 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | Brevard | L, 25-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | LaGrange | L, 24-21 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Greensboro | W, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 26 | Brevard | L, 25-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 31 | 3.1 | 314 | 31.4 | 10.1 | 7 | 31 |
| Conference | 8 | 29 | 3.6 | 306 | 38.3 | 10.6 | 7 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 17 | 3.4 | 171 | 34.2 | 10.1 | 3 | 24 |
| Away | 5 | 14 | 2.8 | 143 | 28.6 | 10.2 | 4 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 20 | 4.0 | 227 | 45.4 | 11.3 | 4 | 31 |
| Losses | 5 | 11 | 2.2 | 87 | 17.4 | 7.9 | 3 | 27 | |
| Month | September | 3 | 4 | 1.3 | 16 | 5.3 | 4.0 | 0 | 7 |
| October | 4 | 15 | 3.8 | 194 | 48.5 | 12.9 | 5 | 31 | |
| November | 3 | 12 | 4.0 | 104 | 34.7 | 8.7 | 2 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 0.3 | 0 | 6 | - | - | - | - | - |
| Conference | 3 | 1 | 0.3 | 0 | 6 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
| Away | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0.3 | 0 | 6 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - | |
| November | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 314 | - | 1 | 315 | 31.5 |
| Conference | 8 | - | 306 | - | 1 | 307 | 38.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 171 | - | -5 | 166 | 33.2 |
| Away | 5 | - | 143 | - | 6 | 149 | 29.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 227 | - | - | 227 | 45.4 |
| Losses | 5 | - | 87 | - | 1 | 88 | 17.6 | |
| Month | September | 3 | - | 16 | - | - | 16 | 5.3 |
| October | 4 | - | 194 | - | 6 | 200 | 50.0 | |
| November | 3 | - | 104 | - | -5 | 99 | 33.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 4.2 | - | 7 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 42 | 5.3 | - | 7 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | - | 4 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 4.8 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Losses | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 30 | 7.5 | - | 5 | 0 | - | - | - | - | - | 0 | 0 | |
| November | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Covington Garners All-Region Recognition
December 11, 2024
Hawks Football Rights The Ship At Southern Virginia
November 9, 2024
Late Touchdown Pushes LaGrange Past The Hawks
November 2, 2024
Hawks Suffer Homecoming Loss To Brevard
October 26, 2024
Hawks Football Taken Down By USA South Rival Maryville
October 19, 2024
Smith Tosses Four Touchdown Passes As Hawks Soar Past Methodist
October 12, 2024
Hawks Football Takes Down Belhaven
October 5, 2024