Covenant at Huntingdon January 3, 2026

(1-10, 0-2)
50
(6-6, 3-0)
53
Final 1 2 3 4 T
Covenant 8 15 14 13 50
Huntingdon 17 15 6 15 53

Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 36 5-8 1-2 0-0 1 5 6 0 2 0 3 2 11
11 - Neff,Amanda 28 0-9 0-6 2-2 1 7 8 5 3 0 6 3 2
14 - Sanders,Jada 29 5-7 0-1 0-0 1 3 4 0 1 0 2 4 10
22 - Bertrand,Chloe 37 4-11 0-5 0-0 2 2 4 4 1 0 4 2 8
44 - Wright,Violet 33 5-17 0-4 2-5 3 7 10 2 3 1 2 3 12
RESERVES  
00 - Hall,Ora 13 1-3 0-1 0-0 0 2 2 0 0 0 0 3 2
02 - Eidson,Hannah 4 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
12 - Gaines,Karrie 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Canady,Cair 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Smith,Trinity 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
30 - Everett,Anna 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   22-60 1-20 5-8 8 28 36 11 10 1 21 18 50
    36.7% 5.0% 62.5%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 33 3-7 0-2 2-4 1 3 4 2 3 0 5 2 8
3 - Kiya Crayton 9 0-2 0-0 0-0 1 4 5 0 0 0 0 1 0
4 - Kennedi McCray 24 1-2 0-0 0-0 1 2 3 1 1 0 1 3 2
12 - Makayla Ford 27 4-15 2-8 5-8 0 3 3 0 1 1 0 3 15
25 - Charity Shaw 28 2-15 0-0 1-2 3 7 10 1 3 0 1 1 5
RESERVES  
1 - Erica Rodriguez 4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
5 - Jayla Carter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jillian Baine 22 2-6 0-3 0-0 1 3 4 0 3 1 1 1 4
21 - Ariana Abner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Dalyce Sanders 18 4-8 1-3 0-0 0 3 3 0 2 0 3 1 9
23 - KJ Jones 16 2-3 2-3 0-0 0 1 1 2 2 0 4 0 6
32 - Abby Byrd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 9 2-5 0-0 0-2 4 0 4 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   20-65 5-21 8-16 11 26 37 8 15 2 16 15 53
    30.8% 23.8% 50.0%  

Game Information

Date/Time: January 3, 2026 - 2:00 PM
Location: Roland Arena
Technical fouls: Covenant-None ; Huntingdon-None .
Officials: ,,
Attendance: 68

Play By Play

Team Stats

Team Statistics

Stat Covenant Huntingdon
Field Goal 22-60 20-65
Field Goal % 36.7% 30.8%
3 Point 1-20 5-21
3 Point % 5.0% 23.8%
Free Throw 5-8 8-16
Free Throw % 62.5% 50.0%
Rebounds 36 37
Assists 11 8
Turnovers 21 16
Points off Turnovers 7 20
2nd Chance Points 3 7
Points in the Paint 36 20
Fastbreak Points 0 0
Bench Points 7 23
Largest Lead 6 13
Time of Largest Lead 1st-04:50 2nd-09:10
Trends Ties: 1; Lead Changes: 4
Field Goals %
Covenant
36.7%
30.8%
Huntingdon
3 Point %
Covenant
5.0%
23.8%
Huntingdon
Rebounds
Covenant
36
37
Huntingdon
Turnovers
Covenant
21
16
Huntingdon

Period1 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 10 3-3 0-0 0-0 0 1 1 0 1 0 2 0 6
11 - Neff,Amanda 9 0-4 0-3 0-0 1 3 4 1 0 0 3 0 0
14 - Sanders,Jada 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Bertrand,Chloe 10 1-2 0-0 0-0 1 0 1 1 0 0 1 0 2
44 - Wright,Violet 5 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Hall,Ora 5 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
02 - Eidson,Hannah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gaines,Karrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Canady,Cair 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Smith,Trinity 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Everett,Anna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-14 0-4 0-0 2 8 10 2 1 0 7 3 8
    28.6% 0% 0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 7 0-2 0-1 0-0 0 0 0 2 1 0 2 0 0
3 - Kiya Crayton 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Kennedi McCray 9 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
12 - Makayla Ford 10 2-6 1-4 0-2 0 2 2 0 1 1 0 1 5
25 - Charity Shaw 8 2-4 0-0 0-0 0 3 3 0 1 0 0 0 4
RESERVES  
1 - Erica Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jillian Baine 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Ariana Abner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dalyce Sanders 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - KJ Jones 3 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
32 - Abby Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 2 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-16 3-7 0-2 1 8 9 4 5 1 3 4 17
    43.8% 42.9% 0%  

Period2 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 7 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
11 - Neff,Amanda 5 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
14 - Sanders,Jada 7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
22 - Bertrand,Chloe 10 1-4 0-2 0-0 1 1 2 2 0 0 2 0 2
44 - Wright,Violet 8 0-3 0-1 0-0 2 3 5 0 2 0 2 0 0
RESERVES  
00 - Hall,Ora 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
02 - Eidson,Hannah 4 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
12 - Gaines,Karrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Canady,Cair 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Smith,Trinity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Everett,Anna 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-17 0-5 3-3 4 7 11 2 2 0 5 1 15
    35.3% 0% 100.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
3 - Kiya Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kennedi McCray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Makayla Ford 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Charity Shaw 3 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
1 - Erica Rodriguez 4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jillian Baine 7 1-3 0-1 0-0 1 2 3 0 0 1 1 0 2
21 - Ariana Abner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Dalyce Sanders 10 4-5 1-1 0-0 0 2 2 0 2 0 2 0 9
23 - KJ Jones 6 0-1 0-1 0-0 0 0 0 2 2 0 1 0 0
32 - Abby Byrd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 4 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-20 1-5 0-0 4 7 11 3 4 1 5 4 15
    35.0% 20.0% 0%  

Period3 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 10 1-2 0-0 0-0 0 3 3 0 1 0 0 0 2
11 - Neff,Amanda 5 0-1 0-0 0-0 0 1 1 1 2 0 0 0 0
14 - Sanders,Jada 5 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
22 - Bertrand,Chloe 7 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
44 - Wright,Violet 10 2-5 0-1 2-4 1 3 4 1 1 0 0 2 6
RESERVES  
00 - Hall,Ora 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Eidson,Hannah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gaines,Karrie 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Canady,Cair 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Smith,Trinity 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Everett,Anna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 2-4 1 9 10 2 5 0 3 5 14
    40.0% 0% 50.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 10 1-2 0-1 0-0 0 0 0 0 1 0 2 1 2
3 - Kiya Crayton 6 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
4 - Kennedi McCray 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Makayla Ford 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
25 - Charity Shaw 7 0-5 0-0 0-0 2 1 3 0 1 0 1 0 0
RESERVES  
1 - Erica Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jillian Baine 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
21 - Ariana Abner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dalyce Sanders 5 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
23 - KJ Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Abby Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 3 0-1 0-0 0-2 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-4 0-2 4 5 9 0 3 0 6 5 6
    17.6% 0% 0%  

Period4 Box Score

Covenant
Huntingdon

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Fuller,Emma Kaye 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Neff,Amanda 9 0-2 0-2 0-0 0 2 2 3 1 0 3 3 0
14 - Sanders,Jada 10 2-2 0-0 0-0 1 0 1 0 1 0 1 2 4
22 - Bertrand,Chloe 10 0-3 0-3 0-0 0 1 1 1 0 0 1 2 0
44 - Wright,Violet 10 3-5 0-1 0-1 0 0 0 1 0 1 0 1 6
RESERVES  
00 - Hall,Ora 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Eidson,Hannah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gaines,Karrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Canady,Cair 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Smith,Trinity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Everett,Anna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-8 0-1 1 3 4 5 2 1 5 9 13
    42.9% 12.5% 0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 8 1-1 0-0 2-4 0 2 2 0 1 0 1 0 4
3 - Kiya Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kennedi McCray 10 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
12 - Makayla Ford 10 1-4 1-3 5-6 0 1 1 0 0 0 0 0 8
25 - Charity Shaw 10 0-4 0-0 1-2 1 1 2 1 1 0 0 0 1
RESERVES  
1 - Erica Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jillian Baine 10 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
21 - Ariana Abner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dalyce Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - KJ Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Abby Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 1-5 8-12 2 6 8 1 3 0 2 2 15
    25.0% 20.0% 66.7%