#18 Lindsey Holland (OH/DS) - Huntingdon

m
31
k/s
1.79
h %
.132
a/s
0.09
b/s
0.16
sa/s
0.08
d/s
1.30
Player Stats
  Overall Conf
Matches 31 15
Sets 104 51
Kills 186 90
Kills per set 1.79 1.76
Errors 105 49
Total Attacks 614 293
Total Attacks per set 5.90 5.75
Hitting Percentage .132 .140
Assists 9 3
Assists per set 0.09 0.06
Service Total Attempts 124 40
Service Aces 8 3
Service Errors 10 1
Service Aces per set 0.08 0.06
Receptions 194 71
Reception Errors 17 6
Digs 135 45
Digs per set 1.30 0.88
Block Solo 2 0
Block Assist 15 5
Block Total 17 5
Blocks per set 0.16 0.10
Block Errors 2 2
Ball Handling Errors 1 0
Points 203.5 95.5
Points per set 2.0 1.9
Matches started 30 14
Recent Results
Date Opponent/Event Result
Nov 2 Asbury L, 3-2
Nov 2 Piedmont W, 3-2
Nov 8 Tuskegee W, 3-1
Nov 12 at Belhaven W, 3-1
Nov 15 at Asbury W, 3-1
Nov 16 vs. Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Pfeiffer L, 3-0 1 3 8 4 23 .174 0 0 0 1 1 2 0 0 0 0 0 8.0
Aug 31 at Emory L, 3-0 1 3 5 3 15 .133 1 0 2 17 0 11 0 0 0 0 0 5.0
Aug 31 vs. Greensboro L, 3-1 1 4 5 4 28 .036 2 2 2 36 3 19 0 1 0 1 0 7.5
Sep 6 at East Tex. Baptist L, 3-0 1 3 4 3 19 .053 1 0 2 12 2 6 0 1 0 1 0 4.5
Sep 6 vs. Hendrix L, 3-1 1 4 7 3 21 .190 0 1 1 3 0 6 0 1 0 1 0 8.5
Sep 7 vs. Hardin-Simmons L, 3-0 1 3 7 1 17 .353 0 0 0 5 2 5 0 1 0 1 0 7.5
Sep 7 vs. St. Thomas (Tex.) L, 3-1 1 4 8 5 21 .143 1 0 1 14 2 6 0 1 0 1 0 8.5
Sep 10 MUW W, 3-0 1 3 10 1 25 .360 0 0 0 0 0 7 1 1 0 2 0 11.5
Sep 12 at Millsaps L, 3-0 1 3 3 7 19 -.211 0 1 1 1 0 3 0 0 0 0 1 4.0
Sep 13 vs. Austin L, 3-0 1 3 11 6 24 .208 0 0 0 2 0 2 0 1 0 1 0 11.5
Sep 13 vs. Centenary (La.) W, 3-0 1 2 3 3 14 .000 0 0 0 0 0 3 0 1 0 1 0 3.5
Sep 14 vs. McMurry L, 3-0 1 3 5 4 15 .067 0 1 0 5 0 0 0 1 0 1 0 6.5
Sep 17 at MUW W, 3-2 1 2 2 3 9 -.111 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 21 Sewanee L, 3-2 1 5 9 3 27 .222 0 0 0 7 1 5 0 1 0 1 0 9.5
Sep 21 Oglethorpe L, 3-1 1 4 5 4 22 .045 0 0 0 8 0 7 0 0 0 0 0 5.0
Sep 25 LaGrange W, 3-2 - 5 1 6 20 -.250 0 0 0 0 0 3 0 0 1 0 0 1.0
Sep 27 vs. Berea W, 3-1 1 4 4 2 22 .091 1 0 0 12 0 7 1 0 0 1 0 5.0
Sep 28 at Covenant L, 3-1 1 4 4 10 21 -.286 0 0 0 0 0 2 0 0 1 0 0 4.0
Sep 28 vs. Agnes Scott W, 3-0 1 2 4 2 11 .182 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 5 vs. Maryville (Tenn.) L, 3-0 1 3 4 2 9 .222 0 0 0 2 0 2 0 0 0 0 0 4.0
Oct 5 at Wesleyan (Ga.) W, 3-0 1 3 8 1 19 .368 0 0 0 0 0 3 0 0 0 0 0 8.0
Oct 8 at Belhaven L, 3-1 1 4 5 2 20 .150 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 12 at Asbury L, 3-1 1 4 6 3 23 .130 0 0 0 1 0 2 0 1 0 1 0 6.5
Oct 12 vs. Piedmont W, 3-2 1 5 9 6 35 .086 0 0 1 1 0 1 0 0 0 0 0 9.0
Oct 16 at LaGrange L, 3-1 1 4 10 4 29 .207 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 19 Covenant W, 3-2 1 5 9 4 29 .172 1 0 0 27 2 13 0 1 0 1 0 9.5
Oct 19 Agnes Scott W, 3-0 1 3 4 2 20 .100 0 0 0 6 1 6 0 0 0 0 0 4.0
Oct 25 at Maryville (Tenn.) L, 3-0 1 2 4 4 15 .000 1 1 0 18 1 6 0 0 0 0 0 5.0
Oct 25 vs. Wesleyan (Ga.) W, 3-0 1 3 12 1 18 .611 1 2 0 12 1 5 0 0 0 0 0 14.0
Oct 30 Belhaven W, 3-0 1 3 9 2 19 .368 0 0 0 4 1 0 0 1 0 1 0 9.5
Nov 2 Asbury L, 3-2 1 1 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 2 Piedmont W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 8 Tuskegee W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 12 at Belhaven W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 at Asbury W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 16 vs. Covenant L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 15 25 49 1.96 16 126 .262 1 0.04 2 0.08 35 2 33 1.32 1 2 3 0.12 53.0 2.1
2023-24 31 105 152 1.45 112 562 .071 4 0.04 4 0.04 57 5 77 0.73 2 19 21 0.20 167.5 1.6
2024-25 31 104 186 1.79 105 614 .132 9 0.09 8 0.08 194 17 135 1.30 2 15 17 0.16 203.5 2.0
2025-26 32 95 145 1.53 81 486 .132 9 0.09 4 0.04 155 18 67 0.71 7 11 18 0.19 161.5 1.7
Total 109 329 532 1.62 314 1788 .122 23 0.07 18 0.05 441 42 312 0.95 12 47 59 0.18 585.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 104 186 1.79 105 614 .132 9 0.09 8 0.08 194 17 135 1.30 2 15 17 0.16 203.5 2.0
Conference 15 51 90 1.76 49 293 .140 3 0.06 3 0.06 71 6 45 0.88 0 5 5 0.10 95.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 48 1.66 22 167 .156 1 0.03 0 0.00 52 5 42 1.45 1 4 5 0.17 51.0 1.8
Away 10 32 51 1.59 40 189 .058 3 0.09 2 0.06 49 3 35 1.09 0 4 4 0.13 55.0 1.7
Neutral 13 43 87 2.02 43 258 .171 5 0.12 6 0.14 93 9 58 1.35 1 7 8 0.19 97.5 2.3
-
Wins 12 40 75 1.88 33 241 .174 3 0.07 2 0.05 62 5 49 1.23 2 4 6 0.15 81.0 2.0
Losses 19 64 111 1.73 72 373 .105 6 0.09 6 0.09 132 12 86 1.34 0 11 11 0.17 122.5 1.9
-
August 3 10 18 1.80 11 66 .106 3 0.30 2 0.20 54 4 32 3.20 0 1 1 0.10 20.5 2.0
September 16 54 87 1.61 63 307 .078 3 0.06 3 0.06 69 7 63 1.17 2 9 11 0.20 96.5 1.8
October 11 39 80 2.05 31 236 .208 3 0.08 3 0.08 71 6 39 1.00 0 5 5 0.13 85.5 2.2
November 1 1 1 1.00 0 5 .200 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0