-
- Hometown:
- Madison, Alabama
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- James Clemens HS
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 7 | ||
| Shots | 46 | 26 | ||
| Shot Pct | .087 | .115 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Revolution SC | - | - | - | - | - | - | - | - | |
| Aug 21 | Faulkner | - | - | - | - | - | - | - | - | |
| Aug 30 | United States Sports University | - | - | - | - | - | - | - | - | |
| Sep 3 | Millsaps | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | vs. Wiley | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Centenary (La.) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | MUW | T, 2-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 14 | at Oglethorpe | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Berry | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Asbury University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Berea | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Belhaven | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Maryville (Tenn.) | L, 9-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 3 | Piedmont | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Wesleyan (Ga.) | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 15 | LaGrange | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 18 | at Agnes Scott | W, 4-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 25 | Covenant | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | at TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .07 | .60 | 3.07 | .087 | 1.53 | .500 |
| Conference | 8 | 8 | .38 | .13 | .88 | 3.25 | .115 | 1.50 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .00 | .57 | 3.57 | .080 | 1.71 | .480 |
| Away | 7 | 7 | .29 | .14 | .71 | 2.43 | .118 | 1.00 | .412 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 4.00 | 1.000 | |
| Result | Wins | 3 | 3 | .67 | .33 | 1.67 | 3.00 | .222 | 2.00 | .667 |
| Losses | 10 | 10 | .00 | .00 | .00 | 2.50 | .000 | 1.20 | .480 | |
| Month | September | 10 | 10 | .10 | .00 | .20 | 2.90 | .034 | 1.50 | .517 |
| October | 5 | 5 | .60 | .20 | 1.40 | 3.40 | .176 | 1.60 | .471 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 1 | 9 | 46 | .087 | 23 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 0 | 4 | 25 | .080 | 12 | .480 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 25 | .000 | 12 | .480 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 1 | 0 | 2 | 29 | .034 | 15 | .517 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 0 |
News Mentions
Hot Second Half Fuels Hawks Run-Away Victory At Agnes Scott
Traveling to Agnes Scott for a crucial conference matchup against the Scotties, Huntingdon Women's Soccer caught fire offensively, scoring four...
October 18, 2025
Hawks Draw With LaGrange At Home
Locked in a battle with the Panthers for the sixth place position in the Collegiate Conference of the South standings with the Panthers, Huntingdo...
October 15, 2025
Women's Soccer Back In The Win Column Following Shutout Victory At Wesleyan
Ending a seven-match losing streak, Huntingdon Women's Soccer traveled to Wesleyan College this evening for a Collegiate Conference of the South...
October 8, 2025
Hawks Taken Down By Piedmont
In search of their first CCS victory of the 2025 season, Huntingdon Women's Soccer returned to the Samford Soccer Complex, hosting the Piedmont...
October 3, 2025
Hawks Go Cold Against Belhaven
Following their Kentucky road trip, Huntingdon Women's Soccer returned to the Samford Soccer Complex this evening, hosting the Belhaven...
September 24, 2025
Hawks Can't Get It Going At Oglethorpe
Looking to find their way back into the win column following their draw with MUW at home, Huntingdon Women's Soccer returned to action this...
September 14, 2025
Hawks Draw With MUW At Home
Returning to the Samford Soccer Complex for the first time since their season opener, Huntingdon Women's Soccer(1-2-1 overall) took to the...
September 10, 2025
Hawks Fall To Wiley In Neutral Site Matchup
Looking to bounce back from their season-opening loss at home against Millsaps, Huntingdon Women's Soccer kicked off a two-game stint at...
September 6, 2025
Hawks Slated 6th In CCS Preseason Poll
Prior to the start of the 2025 Women's Soccer season, the Collegiate Conference of the South has released their annual preseason poll, as voted on...
August 26, 2025