#3 Jessi Hilyer (S) - Huntingdon

m
36
k/s
0.22
h %
.115
a/s
4.58
b/s
0.00
sa/s
0.32
d/s
1.82
Player Stats
  Overall Conf
Matches 36 16
Sets 132 62
Kills 29 10
Kills per set 0.22 0.16
Errors 10 6
Total Attacks 165 100
Total Attacks per set 1.25 1.61
Hitting Percentage .115 .040
Assists 604 308
Assists per set 4.58 4.97
Service Total Attempts 448 222
Service Aces 42 24
Service Errors 20 9
Service Aces per set 0.32 0.39
Receptions 8 6
Reception Errors 1 1
Digs 240 112
Digs per set 1.82 1.81
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 71.0 34.0
Points per set 0.5 0.5
Matches started 26 15
Recent Results
Date Opponent/Event Result
Nov 2 Asbury L, 3-2
Nov 2 Piedmont W, 3-2
Nov 8 Tuskegee W, 3-1
Nov 12 at Belhaven W, 3-1
Nov 15 at Asbury W, 3-1
Nov 16 vs. Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Pfeiffer L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 at Emory L, 3-0 - 3 1 1 3 .000 9 0 1 0 0 7 0 0 0 0 0 1.0
Aug 31 vs. Greensboro L, 3-1 - 4 1 1 2 .000 13 4 1 0 0 12 0 0 0 0 0 5.0
Sep 6 at East Tex. Baptist L, 3-0 1 3 0 1 1 -1.000 9 0 0 0 0 2 0 0 0 0 0 0.0
Sep 6 vs. Hendrix L, 3-1 - 4 1 0 2 .500 17 3 1 0 0 7 0 0 0 0 0 4.0
Sep 7 vs. Hardin-Simmons L, 3-0 1 3 0 0 2 .000 16 0 0 0 0 2 0 0 0 0 1 0.0
Sep 7 vs. St. Thomas (Tex.) L, 3-1 - 4 0 0 4 .000 12 2 0 0 0 12 0 0 0 0 0 2.0
Sep 10 MUW W, 3-0 - 3 1 0 2 .500 18 0 0 0 0 8 0 0 0 0 0 1.0
Sep 12 at Millsaps L, 3-0 - 3 2 0 3 .667 13 0 1 0 0 6 0 0 0 0 0 2.0
Sep 13 vs. Austin L, 3-0 1 3 0 1 3 -.333 9 0 0 0 0 7 0 0 0 0 0 0.0
Sep 13 vs. Centenary (La.) W, 3-0 1 3 0 0 1 .000 18 2 1 0 0 3 0 0 0 0 0 2.0
Sep 14 vs. McMurry L, 3-0 1 3 0 0 2 .000 16 0 0 0 0 4 0 0 0 0 0 0.0
Sep 17 at MUW W, 3-2 1 5 2 0 4 .500 16 0 3 1 0 5 0 0 0 0 0 2.0
Sep 21 Sewanee L, 3-2 - 5 0 0 5 .000 16 1 1 0 0 3 0 0 0 0 0 1.0
Sep 21 Oglethorpe L, 3-1 - 4 0 0 4 .000 16 0 0 0 0 5 0 0 0 0 0 0.0
Sep 25 LaGrange W, 3-2 - 5 0 0 12 .000 21 1 3 0 0 8 0 0 0 0 0 1.0
Sep 27 vs. Berea W, 3-1 1 4 4 0 8 .500 23 1 0 1 0 7 0 0 0 0 0 5.0
Sep 28 at Covenant L, 3-1 1 4 0 0 3 .000 14 3 0 0 0 7 0 0 0 0 0 3.0
Sep 28 vs. Agnes Scott W, 3-0 1 3 0 0 1 .000 19 0 0 0 0 2 0 0 0 0 0 0.0
Oct 5 vs. Maryville (Tenn.) L, 3-0 1 3 1 3 8 -.250 13 0 0 3 1 4 0 0 0 0 0 1.0
Oct 5 at Wesleyan (Ga.) W, 3-0 1 3 1 0 4 .250 26 2 0 0 0 5 0 0 0 0 0 3.0
Oct 8 at Belhaven L, 3-1 1 4 1 1 4 .000 26 3 0 0 0 11 0 0 0 0 0 4.0
Oct 12 at Asbury L, 3-1 1 4 1 0 3 .333 22 4 2 0 0 3 0 0 0 0 1 5.0
Oct 12 vs. Piedmont W, 3-2 1 5 1 1 6 .000 25 2 1 2 0 7 0 0 0 0 0 3.0
Oct 16 at LaGrange L, 3-1 1 4 0 0 4 .000 16 1 0 0 0 11 0 0 0 0 0 1.0
Oct 19 Covenant W, 3-2 1 5 3 1 14 .143 24 0 0 0 0 10 0 0 0 0 0 3.0
Oct 19 Agnes Scott W, 3-0 1 3 0 0 6 .000 16 4 0 0 0 7 0 0 0 0 0 4.0
Oct 25 at Maryville (Tenn.) L, 3-0 1 3 0 0 0 - 15 2 1 1 0 4 0 0 0 0 0 2.0
Oct 25 vs. Wesleyan (Ga.) W, 3-0 1 3 0 0 2 .000 19 2 0 0 0 4 0 0 0 0 0 2.0
Oct 30 Belhaven W, 3-0 1 3 0 0 10 .000 13 0 1 0 0 10 0 0 0 0 0 0.0
Nov 2 Asbury L, 3-2 1 5 1 0 11 .091 22 0 1 0 0 9 0 0 0 0 0 1.0
Nov 2 Piedmont W, 3-2 1 5 1 0 12 .083 17 0 0 0 0 10 0 0 0 0 0 1.0
Nov 8 Tuskegee W, 3-1 1 4 2 0 5 .400 21 1 0 0 0 7 0 0 0 0 0 3.0
Nov 12 at Belhaven W, 3-1 1 4 2 0 8 .250 19 2 1 0 0 17 0 0 0 0 0 4.0
Nov 15 at Asbury W, 3-1 1 4 3 0 5 .600 24 2 1 0 0 7 0 0 0 0 0 5.0
Nov 16 vs. Covenant L, 3-0 1 3 0 0 1 .000 11 0 0 0 0 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 72 1 0.01 4 18 -.167 218 3.03 22 0.31 15 2 148 2.06 0 0 0 0.00 23.0 0.3
2022-23 34 92 9 0.10 2 32 .219 400 4.35 39 0.42 1 0 184 2.00 0 1 1 0.01 48.5 0.5
2023-24 33 124 17 0.14 8 85 .106 498 4.02 47 0.38 35 7 287 2.31 0 1 1 0.01 64.5 0.5
2024-25 36 132 29 0.22 10 165 .115 604 4.58 42 0.32 8 1 240 1.82 0 0 0 0.00 71.0 0.5
Total 130 420 56 0.13 24 300 .107 1720 4.10 150 0.36 59 10 859 2.05 0 2 2 0.00 207.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 132 29 0.22 10 165 .115 604 4.58 42 0.32 8 1 240 1.82 0 0 0 0.00 71.0 0.5
Conference 16 62 10 0.16 6 100 .040 308 4.97 24 0.39 6 1 112 1.81 0 0 0 0.00 34.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 42 8 0.19 1 81 .086 184 4.38 7 0.17 0 0 77 1.83 0 0 0 0.00 15.0 0.4
Away 12 44 13 0.30 3 42 .238 209 4.75 19 0.43 2 0 85 1.93 0 0 0 0.00 32.0 0.7
Neutral 14 46 8 0.17 6 42 .048 211 4.59 16 0.35 6 1 78 1.70 0 0 0 0.00 24.0 0.5
-
Wins 16 62 20 0.32 2 100 .180 319 5.15 19 0.31 4 0 117 1.89 0 0 0 0.00 39.0 0.6
Losses 20 70 9 0.13 8 65 .015 285 4.07 23 0.33 4 1 123 1.76 0 0 0 0.00 32.0 0.5
-
August 3 8 2 0.25 2 5 .000 22 2.75 4 0.50 0 0 19 2.38 0 0 0 0.00 6.0 0.8
September 16 59 10 0.17 2 57 .140 253 4.29 13 0.22 2 0 88 1.49 0 0 0 0.00 23.0 0.4
October 11 40 8 0.20 6 61 .033 215 5.38 20 0.50 6 1 76 1.90 0 0 0 0.00 28.0 0.7
November 6 25 9 0.36 0 42 .214 114 4.56 5 0.20 0 0 57 2.28 0 0 0 0.00 14.0 0.6