#6 Lily VanDyke (OH) - Huntingdon

m
34
k/s
0.91
h %
.122
a/s
0.06
b/s
0.40
sa/s
0.00
d/s
0.56
Player Stats
  Overall Conf
Matches 34 16
Sets 126 62
Kills 115 59
Kills per set 0.91 0.95
Errors 69 35
Total Attacks 377 188
Total Attacks per set 2.99 3.03
Hitting Percentage .122 .128
Assists 8 4
Assists per set 0.06 0.06
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 0 0
Digs 70 31
Digs per set 0.56 0.50
Block Solo 16 10
Block Assist 34 21
Block Total 50 31
Blocks per set 0.40 0.50
Block Errors 10 6
Ball Handling Errors 4 1
Points 148.0 79.5
Points per set 1.2 1.3
Matches started 8 1
Recent Results
Date Opponent/Event Result
Nov 2 Asbury L, 3-2
Nov 2 Piedmont W, 3-2
Nov 8 Tuskegee W, 3-1
Nov 12 at Belhaven W, 3-1
Nov 15 at Asbury W, 3-1
Nov 16 vs. Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Pfeiffer L, 3-0 1 3 3 2 8 .125 0 0 0 1 0 2 0 2 0 2 0 4.0
Aug 31 at Emory L, 3-0 - 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 31 vs. Greensboro L, 3-1 1 4 8 7 20 .050 0 0 0 0 0 1 1 1 0 2 0 9.5
Sep 6 at East Tex. Baptist L, 3-0 - 3 1 0 2 .500 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 6 vs. Hendrix L, 3-1 1 4 3 1 11 .182 1 0 0 0 0 4 1 2 0 3 2 5.0
Sep 7 vs. Hardin-Simmons L, 3-0 - 3 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 7 vs. St. Thomas (Tex.) L, 3-1 1 4 5 3 21 .095 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 10 MUW W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 12 at Millsaps L, 3-0 1 3 1 1 11 .000 0 0 0 0 0 1 1 1 0 2 1 2.5
Sep 13 vs. Austin L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Centenary (La.) W, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 vs. McMurry L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at MUW W, 3-2 1 5 3 2 9 .111 0 0 0 0 0 2 1 3 0 4 0 5.5
Sep 21 Sewanee L, 3-2 - 5 3 2 11 .091 2 0 0 0 0 6 0 0 0 0 0 3.0
Sep 21 Oglethorpe L, 3-1 - 4 4 3 9 .111 0 0 0 0 0 3 0 1 1 1 0 4.5
Sep 25 LaGrange W, 3-2 1 5 4 7 20 -.150 0 0 0 0 0 4 1 4 0 5 0 7.0
Sep 27 vs. Berea W, 3-1 - 4 5 1 13 .308 1 0 0 1 0 3 0 0 2 0 0 5.0
Sep 28 at Covenant L, 3-1 - 4 5 5 21 .000 0 0 0 0 0 1 2 2 0 4 1 8.0
Sep 28 vs. Agnes Scott W, 3-0 - 3 5 1 8 .500 0 0 0 1 0 0 0 0 0 0 0 5.0
Oct 5 vs. Maryville (Tenn.) L, 3-0 - 3 2 2 8 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 5 at Wesleyan (Ga.) W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 8 at Belhaven L, 3-1 - 4 2 4 7 -.286 0 0 0 0 0 1 0 3 1 3 0 3.5
Oct 12 at Asbury L, 3-1 - 4 3 1 8 .250 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 12 vs. Piedmont W, 3-2 - 5 5 4 15 .067 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 16 at LaGrange L, 3-1 - 4 6 0 14 .429 1 0 0 0 0 4 1 4 0 5 0 9.0
Oct 19 Covenant W, 3-2 - 5 3 2 11 .091 2 0 0 0 0 6 0 1 0 1 0 3.5
Oct 19 Agnes Scott W, 3-0 - 3 2 1 11 .091 1 0 0 0 0 1 0 0 1 0 0 2.0
Oct 25 at Maryville (Tenn.) L, 3-0 - 3 3 2 8 .125 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 25 vs. Wesleyan (Ga.) W, 3-0 - 3 4 0 7 .571 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 30 Belhaven W, 3-0 - 3 3 1 10 .200 0 0 0 0 0 3 0 2 1 2 0 4.0
Nov 2 Asbury L, 3-2 - 5 6 1 14 .357 0 0 0 0 0 3 2 1 0 3 0 8.5
Nov 2 Piedmont W, 3-2 - 5 3 3 18 .000 0 0 0 0 0 1 3 0 3 3 0 6.0
Nov 8 Tuskegee W, 3-1 - 4 2 2 10 .000 0 0 0 1 0 4 1 1 1 2 0 3.5
Nov 12 at Belhaven W, 3-1 - 4 5 1 10 .400 0 0 0 0 0 2 0 0 0 0 0 5.0
Nov 15 at Asbury W, 3-1 - 4 1 3 12 -.167 0 0 0 0 0 4 0 0 0 0 0 1.0
Nov 16 vs. Covenant L, 3-0 - 3 0 2 9 -.222 0 0 0 0 0 1 1 0 0 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 4 5 2 0.40 1 7 .143 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.4
2024-25 34 126 115 0.91 69 377 .122 8 0.06 0 0.00 4 0 70 0.56 16 34 50 0.40 148.0 1.2
2025-26 33 105 170 1.62 74 526 .183 16 0.15 11 0.10 13 4 91 0.87 17 27 44 0.42 211.5 2.0
Total 71 236 287 1.22 144 910 .157 24 0.10 11 0.05 17 4 161 0.68 33 61 94 0.40 361.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 115 0.91 69 377 .122 8 0.06 0 0.00 4 0 70 0.56 16 34 50 0.40 148.0 1.2
Conference 16 62 59 0.95 35 188 .128 4 0.06 0 0.00 1 0 31 0.50 10 21 31 0.50 79.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 42 37 0.88 23 129 .109 5 0.12 0 0.00 1 0 32 0.76 7 11 18 0.43 49.5 1.2
Away 12 44 36 0.82 22 120 .117 1 0.02 0 0.00 0 0 21 0.48 6 16 22 0.50 50.0 1.1
Neutral 12 40 42 1.05 24 128 .141 2 0.05 0 0.00 3 0 17 0.42 3 7 10 0.25 48.5 1.2
-
Wins 16 60 55 0.92 31 180 .133 4 0.07 0 0.00 3 0 34 0.57 6 13 19 0.32 67.5 1.1
Losses 18 66 60 0.91 38 197 .112 4 0.06 0 0.00 1 0 36 0.55 10 21 31 0.47 80.5 1.2
-
August 3 10 14 1.40 11 38 .079 0 0.00 0 0.00 1 0 3 0.30 1 3 4 0.40 16.5 1.6
September 14 51 48 0.94 28 159 .126 4 0.08 0 0.00 2 0 30 0.59 6 15 21 0.41 61.5 1.2
October 11 40 36 0.90 18 107 .168 4 0.10 0 0.00 0 0 22 0.55 2 14 16 0.40 45.0 1.1
November 6 25 17 0.68 12 73 .068 0 0.00 0 0.00 1 0 15 0.60 7 2 9 0.36 25.0 1.0