-
- Height:
- 5'7
-
- Hometown:
- Prattville, Ala.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Marbury High School
-
- gp
- 26
-
- pts/g
- 5.5
-
- fg %
- 31.2
-
- 3pt %
- 19.5
-
- ft %
- 66.7
-
- reb/g
- 2.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 2 | 2 | ||
| Minutes | 440 | 249 | ||
| Minutes per game | 16.9 | 15.6 | ||
| FG | 53-170 | 28-94 | ||
| FG Pct | 31.2 | 29.8 | ||
| 3PT | 15-77 | 9-42 | ||
| 3PT Pct | 19.5 | 21.4 | ||
| FT | 22-33 | 12-17 | ||
| FT Pct | 66.7 | 70.6 | ||
| Off rebounds | 39 | 24 | ||
| Def rebounds | 34 | 22 | ||
| Total rebounds | 73 | 46 | ||
| Rebounds per game | 2.8 | 2.9 | ||
| Personal fouls | 23 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 12 | ||
| Turnovers | 44 | 24 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 17 | 8 | ||
| Blocks | 4 | 4 | ||
| Points | 143 | 77 | ||
| Points per game | 5.5 | 4.8 | ||
| Points per 40 min | 13.0 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Berry | L, 71-69 | - | 17 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 15 | at Oglethorpe | L, 85-48 | - | 19 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 22 | Sewanee | L, 68-63 | - | 26 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 29 | at MUW | L, 57-55 | - | 23 | 1-9 | 11.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 30 | at Millsaps | W, 57-54 | - | 22 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Berry | L, 69-45 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 7 | Emory | L, 102-55 | - | 21 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 13 | at Warren Wilson | W, 94-61 | - | 11 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 15 | at MUW | W, 88-60 | - | 31 | 6-10 | 60.0 | 1-2 | 50.0 | 5-8 | 62.5 | 18 |
| Dec 19 | Agnes Scott | W, 78-43 | 1 | 18 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 2 | Maryville (Tenn.) | W, 66-56 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Covenant | W, 53-50 | - | 18 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 6 | Wesleyan (Ga.) | W, 66-35 | 1 | 17 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 10 | at Piedmont | L, 67-64 | - | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 13 | LaGrange | L, 66-58 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Asbury | L, 79-52 | - | 22 | 1-9 | 11.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 27 | at Wesleyan (Ga.) | W, 61-43 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | at Covenant | W, 82-70 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 3 | Belhaven | W, 79-78 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Asbury | L, 70-64 | - | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 7 | Piedmont | W, 64-61 | - | 21 | 3-9 | 33.3 | 1-4 | 25.0 | 5-5 | 100.0 | 12 |
| Feb 10 | at LaGrange | L, 68-49 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Maryville (Tenn.) | L, 76-54 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Belhaven | L, 73-44 | - | 12 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 20 | at Agnes Scott | W, 69-60 | - | 16 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 24 | at Asbury | L, 80-63 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Berry | L, 71-69 | - | 17 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | at Oglethorpe | L, 85-48 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 22 | Sewanee | L, 68-63 | - | 26 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 29 | at MUW | L, 57-55 | - | 23 | 4 | 0 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Nov 30 | at Millsaps | W, 57-54 | - | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | at Berry | L, 69-45 | - | 12 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 7 | Emory | L, 102-55 | - | 21 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Warren Wilson | W, 94-61 | - | 11 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 15 | at MUW | W, 88-60 | - | 31 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 19 | Agnes Scott | W, 78-43 | 1 | 18 | 7 | 2 | 9 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 2 | Maryville (Tenn.) | W, 66-56 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | Covenant | W, 53-50 | - | 18 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 6 | Wesleyan (Ga.) | W, 66-35 | 1 | 17 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 10 | at Piedmont | L, 67-64 | - | 17 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 13 | LaGrange | L, 66-58 | - | 18 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Jan 17 | at Asbury | L, 79-52 | - | 22 | 1 | 4 | 5 | 2 | 5 | 0.4 | 4 | 0 | 0 | 0 |
| Jan 27 | at Wesleyan (Ga.) | W, 61-43 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Covenant | W, 82-70 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 3 | Belhaven | W, 79-78 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 6 | Asbury | L, 70-64 | - | 21 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 7 | Piedmont | W, 64-61 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 10 | at LaGrange | L, 68-49 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Feb 13 | at Maryville (Tenn.) | L, 76-54 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Belhaven | L, 73-44 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 20 | at Agnes Scott | W, 69-60 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Feb 24 | at Asbury | L, 80-63 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 16.9 | 2.0-6.5 | 31.2 | 0.6-3.0 | 19.5 | 0.8-1.3 | 66.7 | 5.5 |
| Conference | 16 | 2 | 15.6 | 1.8-5.9 | 29.8 | 0.6-2.6 | 21.4 | 0.8-1.1 | 70.6 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 18.1 | 2.1-7.0 | 29.9 | 0.6-3.3 | 19.4 | 0.9-1.2 | 76.9 | 5.7 |
| Away | 15 | - | 16.1 | 2.0-6.2 | 32.3 | 0.5-2.7 | 19.5 | 0.8-1.3 | 60.0 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 16.6 | 2.4-6.8 | 35.8 | 0.7-2.9 | 22.9 | 1.3-1.8 | 76.2 | 6.8 |
| Losses | 14 | - | 17.2 | 1.7-6.4 | 27.0 | 0.5-3.0 | 16.7 | 0.4-0.9 | 50.0 | 4.4 | |
| Month | November | 5 | - | 21.4 | 2.0-8.4 | 23.8 | 0.6-4.4 | 13.6 | 0.4-0.8 | 50.0 | 5.0 |
| December | 5 | 1 | 18.6 | 3.4-7.6 | 44.7 | 0.6-3.0 | 20.0 | 2.0-2.8 | 71.4 | 9.4 | |
| January | 8 | 1 | 16.5 | 1.8-5.8 | 30.4 | 0.5-2.6 | 19.0 | 0.5-0.8 | 66.7 | 4.5 | |
| February | 8 | - | 13.5 | 1.5-5.5 | 27.3 | 0.6-2.4 | 26.3 | 0.8-1.1 | 66.7 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 440 | 53-170 | 31.2 | 15-77 | 19.5 | 22-33 | 66.7 | 143 |
| Conference | 16 | 2 | 249 | 28-94 | 29.8 | 9-42 | 21.4 | 12-17 | 70.6 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 199 | 23-77 | 29.9 | 7-36 | 19.4 | 10-13 | 76.9 | 63 |
| Away | 15 | - | 241 | 30-93 | 32.3 | 8-41 | 19.5 | 12-20 | 60.0 | 80 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 2 | 199 | 29-81 | 35.8 | 8-35 | 22.9 | 16-21 | 76.2 | 82 |
| Losses | 14 | - | 241 | 24-89 | 27.0 | 7-42 | 16.7 | 6-12 | 50.0 | 61 | |
| Month | November | 5 | - | 107 | 10-42 | 23.8 | 3-22 | 13.6 | 2-4 | 50.0 | 25 |
| December | 5 | 1 | 93 | 17-38 | 44.7 | 3-15 | 20.0 | 10-14 | 71.4 | 47 | |
| January | 8 | 1 | 132 | 14-46 | 30.4 | 4-21 | 19.0 | 4-6 | 66.7 | 36 | |
| February | 8 | - | 108 | 12-44 | 27.3 | 5-19 | 26.3 | 6-9 | 66.7 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 16.9 | 4.8-15.5 | 31.2 | 1.4-7.0 | 19.5 | 2.0-3.0 | 66.7 | 13.0 |
| Conference | 16 | 2 | 15.6 | 4.5-15.1 | 29.8 | 1.4-6.7 | 21.4 | 1.9-2.7 | 70.6 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 18.1 | 4.6-15.5 | 29.9 | 1.4-7.2 | 19.4 | 2.0-2.6 | 76.9 | 12.7 |
| Away | 15 | - | 16.1 | 5.0-15.4 | 32.3 | 1.3-6.8 | 19.5 | 2.0-3.3 | 60.0 | 13.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 16.6 | 5.8-16.3 | 35.8 | 1.6-7.0 | 22.9 | 3.2-4.2 | 76.2 | 16.5 |
| Losses | 14 | - | 17.2 | 4.0-14.8 | 27.0 | 1.2-7.0 | 16.7 | 1.0-2.0 | 50.0 | 10.1 | |
| Month | November | 5 | - | 21.4 | 3.7-15.7 | 23.8 | 1.1-8.2 | 13.6 | 0.7-1.5 | 50.0 | 9.3 |
| December | 5 | 1 | 18.6 | 7.3-16.3 | 44.7 | 1.3-6.5 | 20.0 | 4.3-6.0 | 71.4 | 20.2 | |
| January | 8 | 1 | 16.5 | 4.2-13.9 | 30.4 | 1.2-6.4 | 19.0 | 1.2-1.8 | 66.7 | 10.9 | |
| February | 8 | - | 13.5 | 4.4-16.3 | 27.3 | 1.9-7.0 | 26.3 | 2.2-3.3 | 66.7 | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 16.9 | 1.5 | 1.3 | 2.8 | 0.9 | 0.0 | 0.6 | 1.7 | 0.4 | 0.7 | 0.2 |
| Conference | 16 | 2 | 15.6 | 1.5 | 1.4 | 2.9 | 0.8 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 18.1 | 1.8 | 1.4 | 3.2 | 0.9 | - | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
| Away | 15 | - | 16.1 | 1.3 | 1.3 | 2.5 | 0.9 | 0.0 | 0.6 | 1.6 | 0.4 | 0.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 16.6 | 1.7 | 1.8 | 3.4 | 0.9 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.1 |
| Losses | 14 | - | 17.2 | 1.4 | 0.9 | 2.3 | 0.9 | 0.0 | 0.6 | 1.9 | 0.3 | 0.7 | 0.2 | |
| Month | November | 5 | - | 21.4 | 1.6 | 0.6 | 2.2 | 1.0 | 0.0 | 0.4 | 2.2 | 0.2 | 1.2 | 0.0 |
| December | 5 | 1 | 18.6 | 2.8 | 2.2 | 5.0 | 1.4 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.0 | |
| January | 8 | 1 | 16.5 | 1.4 | 1.6 | 3.0 | 0.3 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.1 | |
| February | 8 | - | 13.5 | 0.8 | 0.9 | 1.6 | 1.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.1 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 440 | 39 | 34 | 73 | 23 | 0 | 16 | 44 | 0.4 | 17 | 4 |
| Conference | 16 | 2 | 249 | 24 | 22 | 46 | 13 | 0 | 12 | 24 | 0.5 | 8 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 199 | 20 | 15 | 35 | 10 | - | 7 | 20 | 0.3 | 7 | 1 |
| Away | 15 | - | 241 | 19 | 19 | 38 | 13 | 0 | 9 | 24 | 0.4 | 10 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 199 | 20 | 21 | 41 | 11 | 0 | 8 | 17 | 0.5 | 7 | 1 |
| Losses | 14 | - | 241 | 19 | 13 | 32 | 12 | 0 | 8 | 27 | 0.3 | 10 | 3 | |
| Month | November | 5 | - | 107 | 8 | 3 | 11 | 5 | 0 | 2 | 11 | 0.2 | 6 | 0 |
| December | 5 | 1 | 93 | 14 | 11 | 25 | 7 | 0 | 3 | 10 | 0.3 | 3 | 0 | |
| January | 8 | 1 | 132 | 11 | 13 | 24 | 2 | 0 | 8 | 14 | 0.6 | 7 | 1 | |
| February | 8 | - | 108 | 6 | 7 | 13 | 9 | 0 | 3 | 9 | 0.3 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 16.9 | 3.5 | 3.1 | 6.6 | 2.1 | 0.0 | 1.5 | 4.0 | 0.4 | 1.5 | 0.4 |
| Conference | 16 | 2 | 15.6 | 3.9 | 3.5 | 7.4 | 2.1 | 0.0 | 1.9 | 3.9 | 0.5 | 1.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 18.1 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 1.4 | 4.0 | 0.3 | 1.4 | 0.2 |
| Away | 15 | - | 16.1 | 3.2 | 3.2 | 6.3 | 2.2 | 0.0 | 1.5 | 4.0 | 0.4 | 1.7 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 16.6 | 4.0 | 4.2 | 8.2 | 2.2 | 0.0 | 1.6 | 3.4 | 0.5 | 1.4 | 0.2 |
| Losses | 14 | - | 17.2 | 3.2 | 2.2 | 5.3 | 2.0 | 0.0 | 1.3 | 4.5 | 0.3 | 1.7 | 0.5 | |
| Month | November | 5 | - | 21.4 | 3.0 | 1.1 | 4.1 | 1.9 | 0.0 | 0.7 | 4.1 | 0.2 | 2.2 | 0.0 |
| December | 5 | 1 | 18.6 | 6.0 | 4.7 | 10.8 | 3.0 | 0.0 | 1.3 | 4.3 | 0.3 | 1.3 | 0.0 | |
| January | 8 | 1 | 16.5 | 3.3 | 3.9 | 7.3 | 0.6 | 0.0 | 2.4 | 4.2 | 0.6 | 2.1 | 0.3 | |
| February | 8 | - | 13.5 | 2.2 | 2.6 | 4.8 | 3.3 | 0.0 | 1.1 | 3.3 | 0.3 | 0.4 | 1.1 |
News Mentions
Shaw Catches Fire As Huntingdon Closes Regular Season With Win At Agnes Scott
Battling through a physical, grind-it-out contest in its regular season finale, the Huntingdon College women’s basketball...
February 20, 2026
Women's Basketball Emerges Victorious In Senior Day Thriller
Huntingdon Women’s Basketball built a sizeable halftime lead and withstood a late Piedmont rally to earn a 64-61 victory Saturday afternoon...
February 7, 2026
Women's Basketball Falls In Conference Battle To Asbury
Returning to action in Roland Arena for the second of their three conference matchups this week, Huntingdon Women's Basketball was defeated by the...
February 6, 2026
Women's Basketball Completes Season Sweep Of Covenant
Following up on their 18 point victory at Wesleyan this week, Huntingdon Women's Basketball swept the season series against their second conferenc...
January 31, 2026
Hawks Complete Season Sweep Of Wesleyan
Taking to the court for the first time in 10 days, Huntingdon Women's Basketball ended a stretch of three consecutive conference losses with an...
January 27, 2026
Women's Basketball Falls At Asbury
Traveling to Kentucky for a matchup with the projected CCS runner-up Asbury University, Huntingdon Women's Basketball couldn't find their...
January 17, 2026
Ford Ties CCS Record For Steals In A Game As Hawks Fall At Piedmont
Hitting the road following a 5 game conference home stretch, Huntingdon Women's Basketball dropped their first CCS contest of the season 67-64 at...
January 10, 2026
Hawks Roll Past Wesleyan At Home
Capping off their four-game home stretch on a high note, Huntingdon Women's Basketball led from end-to-end en route to a 66-35 victory over the...
January 6, 2026
Hawks Hang On In Victory Over Covenant
Building off of their 10 point victory against Maryville a day ago, Huntingdon Women's Basketball pulled out a tough 53-50 win over the...
January 3, 2026
Shaw Posts Double-Double As Huntingdon Takes Down Maryville At Home
Continuing their conference stretch in their return to action following the holiday season, Huntingdon Women's Basketball controlled both ends of...
January 2, 2026
Hawks Open CCS Play With Big Win Over Agnes Scott
Kicking off conference play at home for their final outing of the 2025 calendar year, Huntingdon Women's Basketball led from end-to-end en route...
December 19, 2025
Hot Second Half Pushes The Hawks Past MUW
Building off their 30 point victory at Warren Wilson two days ago, Huntingdon Women's Basketball hit the road again, this time defeating the...
December 15, 2025
Hawks Fall At Home To #8 Emory
Off the heels of their loss at Berry yesterday afternoon, Huntingdon Women's Basketball couldn't get things going at home today, falling to the #8...
December 7, 2025
Women's Basketball Downed At Berry
Following up on their dramatic victory to close out the Millsaps Thanksgiving Classic a week ago, Huntingdon Women's Basketball dropped...
December 6, 2025
Hawks Last-Minute Rally Takes Down Millsaps
Off the heels of their loss to the MUW Owls yesterday, Huntingdon Women's Basketball returned to action at the Millsaps Thanksgiving...
November 30, 2025
Sewanee's Late Push Downs The Hawks
Returning to Roland Arena for the first time since their season-opener on November 7th, Huntingdon Women's Basketball hosted the Sewanee Tigers in...
November 22, 2025
Hawks Stifled At Oglethorpe
Following up on their heart-breaking loss at home a week ago to Berry, Huntingdon Women’s Basketball continued their SAA-crusade, this time...
November 15, 2025
Hawks Fall In Heart-Breaking Season Opener At The Buzzer
Welcoming the Vikings to Roland Arena for their game of the 2025-2026 season, Huntingdon Women's Basketball led by as much as 13 as they played...
November 7, 2025