-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Daphne, Alabama
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Daphne HS
-
- gp
- 30
-
- avg
- .321
-
- hr
- -
-
- rbi
- 18
-
- r
- 19
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Plate appearances | 123 | 63 | ||
| At Bats | 106 | 58 | ||
| Runs | 19 | 8 | ||
| Hits | 34 | 21 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 11 | ||
| Total bases | 40 | 24 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .321 | .362 | ||
| On Base Percentage | .410 | .413 | ||
| Slugging Percentage | .377 | .414 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 18 | ||
| Put Outs | 34 | 18 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .971 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 7 | Berea | W, 12-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 7 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | LaGrange | W, 17-13 | 6 | 1 | 4 | - | - | - | 4 | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | 4 | 1 | 4 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 21 | Covenant | L, 13-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Covenant | W, 13-3 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Asbury | L, 18-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 3 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 14 | MUW | W, 12-6 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 17 | Belhaven | L, 11-6 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Belhaven | W, 11-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 18 | Belhaven | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 7 | Berea | W, 12-0 | 1 | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 8 | Berea | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 10 | at Emory | W, 13-6 | - | - | 1 | 1 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 22 | Spalding | L, 3-2 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 7 |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 1 | Mt. St. Joseph | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 15 | LaGrange | W, 17-13 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 20 | Covenant | W, 9-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 21 | Covenant | L, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 21 | Covenant | W, 13-3 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 11 | vs. Greenville | W, 13-9 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | MUW | W, 12-6 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 18 | Belhaven | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Berea | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Emory | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Spalding | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Millsaps | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Edgewood University | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Covenant | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Asbury | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | MUW | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Belhaven | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 106 | 19 | 34 | 6 | - | - | 18 | 12 | 15 | 3 | - | .321 | .410 | .377 |
| Conference | 15 | 58 | 8 | 21 | 3 | - | - | 11 | 4 | 11 | 2 | - | .362 | .413 | .414 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 60 | 11 | 23 | 4 | - | - | 16 | 6 | 7 | 3 | - | .383 | .456 | .450 |
| Away | 11 | 43 | 5 | 11 | 2 | - | - | 1 | 3 | 8 | - | - | .256 | .304 | .302 | |
| Neutral | 3 | 3 | 3 | 0 | - | - | - | 1 | 3 | - | - | - | .000 | .625 | .000 | |
| Result | Wins | 17 | 59 | 14 | 22 | 3 | - | - | 16 | 8 | 6 | 3 | - | .373 | .479 | .424 |
| Losses | 13 | 47 | 5 | 12 | 3 | - | - | 2 | 4 | 9 | - | - | .255 | .314 | .319 | |
| Month | February | 8 | 29 | 6 | 8 | 2 | - | - | 4 | 2 | 3 | - | - | .276 | .344 | .345 |
| March | 10 | 39 | 7 | 15 | 2 | - | - | 11 | 4 | 5 | 1 | - | .385 | .455 | .436 | |
| April | 12 | 38 | 6 | 11 | 2 | - | - | 3 | 6 | 7 | 2 | - | .289 | .413 | .342 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4 | - | 1 | 40 | 6 | 3 | 30 | 21 | 1.43 | 123 |
| Conference | 15 | 1 | - | - | 24 | 3 | 1 | 13 | 11 | 1.18 | 63 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 2 | - | - | 27 | 4 | 1 | 15 | 11 | 1.36 | 68 |
| Away | 11 | - | - | 1 | 13 | 2 | 1 | 12 | 10 | 1.20 | 47 | |
| Neutral | 3 | 2 | - | - | 0 | 0 | 1 | 3 | - | - | 8 | |
| Result | Wins | 17 | 4 | - | 1 | 25 | 3 | 2 | 15 | 13 | 1.15 | 72 |
| Losses | 13 | - | - | - | 15 | 3 | 1 | 15 | 8 | 1.88 | 51 | |
| Month | February | 8 | 1 | - | 1 | 10 | 2 | 1 | 8 | 7 | 1.14 | 33 |
| March | 10 | 1 | - | - | 17 | 2 | 1 | 11 | 6 | 1.83 | 44 | |
| April | 12 | 2 | - | - | 13 | 2 | 1 | 11 | 8 | 1.38 | 46 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 35 | 34 | 0 | 1 | .971 | - | - | - | - | - | - |
| Conference | 15 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| Neutral | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 17 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - |
| Losses | 13 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | February | 8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 10 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| April | 12 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
News Mentions
Baseball Sweeps #17 Belhaven On Senior Day To Clinch Conference Series
Closing out their series with the #17 ranked Belhaven University Blazers at home today in a double-header, the Huntingdon Hawks brought the Senior...
April 18, 2026
Hawks Take Midweek Matchup Over MUW
Kicking off their four-game home stretch at Neal Posey Field this afternoon, Huntingdon Baseball improved to 21-11 on the season, downing the Owls...
April 14, 2026
Hawks Fall In Series Finale At Asbury
In a final battle to clinch the series, Huntingdon Baseball fell 18-8 in seven innings at the hands of the Asbury University Eagles for their...
March 29, 2026
Baseball Splits Double-Header To Claim Conference Series Against Covenant
In spite of falling 13-2 in the first of today's double-header with the Scots, Huntingdon Baseball secured their second CCS series victory of the...
March 21, 2026
Hawks Open Series With Win Over Covenant
Following up on their conference-opening series sweep of LaGrange at home a week ago, Huntingdon Baseball improved to 16-4 on the year and 4-0 in...
March 20, 2026
Hawks Complete Sweep Of Conference-Opening Series Against LaGrange
Lighting it up in the series finale against LaGrange, Huntingdon Baseball scored 17 runs en route to a conference-opening series sweep, improving...
March 15, 2026
Davidson Drills Hawks Second Walk-Off In As Many Days To Claim Series Over LaGrange
Jay Davidson served as today's hero, capping off the comeback with an RBI single through the right side to hand the Hawks the series win in their...
March 14, 2026
Murphy Strikes Out Nine As Hawks Take Down Alma
In what turned into a rain-filled afternoon at Neal Posey Field for the Firehouse Classic, Hawks Baseball improved to 9-4 on the year with a 7-3...
March 6, 2026
Hawks Baseball Suffers First Loss At The Hands Of Spalding
Finally returning to action at Neal Posey Field following a rain-filled weekend, Huntingdon Baseball suffered their first loss of the season,...
February 22, 2026
Hawks Sweep Week 2 Of The Firehouse Classic
Back at Charles Lee Field for week two of the Firehouse Classic, Huntingdon Baseball continued its strong start to the season, sweeping...
February 14, 2026
Hawks Knock Off Emory On The Road
