-
- Hometown:
- Brewton, Alabama
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- T.R. Miller High School
-
- gp
- 40
-
- avg
- .282
-
- hr
- 2
-
- rbi
- 43
-
- r
- 36
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 186 | 82 | ||
| At Bats | 170 | 75 | ||
| Runs | 36 | 11 | ||
| Hits | 48 | 17 | ||
| Doubles | 9 | - | ||
| Triples | 2 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 43 | 11 | ||
| Total bases | 67 | 17 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 24 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .282 | .227 | ||
| On Base Percentage | .339 | .293 | ||
| Slugging Percentage | .394 | .227 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 321 | 141 | ||
| Put Outs | 293 | 129 | ||
| Assists | 25 | 11 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .991 | .993 | ||
| Double Plays | 17 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | 2 | - |
| Feb 7 | Berea | W, 12-0 | 3 | 3 | 0 | - | - | - | 3 | 1 | 1 | 1 | - |
| Feb 8 | Berea | W, 10-0 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 10 | at Emory | W, 13-6 | 6 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 13 | North Park | W, 17-7 | 6 | 2 | 3 | - | 1 | - | 3 | - | 1 | 1 | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 5 | 3 | 3 | 1 | 1 | - | 2 | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 7 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 6 | Alma | W, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 5 | 1 | 3 | - | - | 1 | 5 | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 5 | 2 | 2 | 2 | - | - | 3 | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Covenant | W, 9-4 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Covenant | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 4 | 3 | 3 | - | - | - | 3 | - | - | 1 | - |
| Mar 28 | at Asbury | L, 4-2 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | at Asbury | L, 18-8 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 5 | 1 | 2 | 2 | - | - | 5 | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 14 | MUW | W, 12-6 | 5 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | Belhaven | L, 11-6 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | Belhaven | W, 10-5 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 24 | at Piedmont | L, 7-2 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Piedmont | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Piedmont | L, 9-4 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Feb 7 | Berea | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 8 | Berea | W, 10-0 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Feb 10 | at Emory | W, 13-6 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Feb 13 | North Park | W, 17-7 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | 6 | 2 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 14 | MUW | W, 10-6 | - | - | - | 4 | 1 | - | 3 | - | - | 4 |
| Feb 22 | Spalding | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 7 |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 1 | Adrian | L, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 6 | Alma | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | 6 | 1 | - | - | 2 | - | 5 |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | 4 | 2 | - | 2 | 1 | 2.00 | 5 |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 14 | LaGrange | W, 11-10 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | LaGrange | W, 17-13 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 6 |
| Mar 20 | Covenant | W, 9-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 21 | Covenant | L, 13-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | Covenant | W, 13-3 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 29 | at Asbury | L, 18-8 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 2 | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | 4 | 2 | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 11 | vs. Greenville | W, 13-9 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 14 | MUW | W, 12-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Belhaven | W, 10-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Berea | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Emory | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | North Park | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | MUW | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Spalding | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Millsaps | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Adrian | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Alma | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Edgewood University | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Millsaps | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Oglethorpe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | LaGrange | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | LaGrange | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Covenant | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Asbury | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | MUW | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Belhaven | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Piedmont | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Piedmont | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 15 | 15 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 8 | 6 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | 12 | 12 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 170 | 36 | 48 | 9 | 2 | 2 | 43 | 9 | 24 | 6 | 3 | .282 | .339 | .394 |
| Conference | 18 | 75 | 11 | 17 | - | - | - | 11 | 3 | 10 | 1 | 2 | .227 | .293 | .227 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 101 | 30 | 31 | 6 | 2 | 2 | 26 | 9 | 14 | 5 | - | .307 | .372 | .465 |
| Away | 12 | 53 | 5 | 14 | 3 | - | - | 15 | - | 6 | - | 2 | .264 | .304 | .321 | |
| Neutral | 4 | 16 | 1 | 3 | - | - | - | 2 | - | 4 | 1 | 1 | .188 | .235 | .188 | |
| Result | Wins | 24 | 109 | 33 | 37 | 9 | 2 | 2 | 35 | 6 | 15 | 5 | 2 | .339 | .387 | .514 |
| Losses | 16 | 61 | 3 | 11 | - | - | - | 8 | 3 | 9 | 1 | 1 | .180 | .254 | .180 | |
| Month | February | 10 | 46 | 15 | 18 | 4 | 2 | 1 | 16 | 3 | 6 | 4 | - | .391 | .429 | .630 |
| March | 15 | 62 | 15 | 18 | 2 | - | 1 | 15 | 4 | 8 | 1 | - | .290 | .357 | .371 | |
| April | 14 | 57 | 6 | 12 | 3 | - | - | 11 | 2 | 8 | - | 3 | .211 | .274 | .263 | |
| May | 1 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | 1 | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 6 | 1 | - | 67 | 13 | 4 | 41 | 45 | 0.91 | 186 |
| Conference | 18 | 4 | - | - | 17 | 0 | 3 | 23 | 20 | 1.15 | 82 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 24 | 2 | 1 | - | 47 | 10 | 3 | 24 | 26 | 0.92 | 113 |
| Away | 12 | 3 | - | - | 17 | 3 | 1 | 13 | 16 | 0.81 | 56 | |
| Neutral | 4 | 1 | - | - | 3 | 0 | - | 4 | 3 | 1.33 | 17 | |
| Result | Wins | 24 | 3 | 1 | - | 56 | 13 | 3 | 24 | 25 | 0.96 | 119 |
| Losses | 16 | 3 | - | - | 11 | 0 | 1 | 17 | 20 | 0.85 | 67 | |
| Month | February | 10 | - | - | - | 29 | 7 | 1 | 8 | 10 | 0.80 | 49 |
| March | 15 | 3 | 1 | - | 23 | 3 | 2 | 15 | 18 | 0.83 | 70 | |
| April | 14 | 3 | - | - | 15 | 3 | 1 | 17 | 16 | 1.06 | 62 | |
| May | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 321 | 293 | 25 | 3 | .991 | 17 | - | - | - | - | - |
| Conference | 18 | 141 | 129 | 11 | 1 | .993 | 11 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 193 | 182 | 10 | 1 | .995 | 10 | - | - | - | - | - |
| Away | 12 | 99 | 88 | 11 | 0 | 1.000 | 6 | - | - | - | - | - | |
| Neutral | 4 | 29 | 23 | 4 | 2 | .931 | 1 | - | - | - | - | - | |
| Result | Wins | 24 | 197 | 184 | 12 | 1 | .995 | 12 | - | - | - | - | - |
| Losses | 16 | 124 | 109 | 13 | 2 | .984 | 5 | - | - | - | - | - | |
| Month | February | 10 | 93 | 85 | 8 | 0 | 1.000 | 2 | - | - | - | - | - |
