-
- Height:
- 6'0
-
- Weight:
- 155
-
- Hometown:
- Ozark, Alabama
-
- Position:
- OF/P
-
- Year:
- Sr.
-
- Bats/Throws:
- L/L
-
- High School:
- Enterprise State CC
-
- gp
- 39
-
- avg
- .354
-
- hr
- -
-
- rbi
- 24
-
- r
- 41
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 17 | ||
| Plate appearances | 192 | 82 | ||
| At Bats | 164 | 73 | ||
| Runs | 41 | 14 | ||
| Hits | 58 | 28 | ||
| Doubles | 5 | 4 | ||
| Triples | 3 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 24 | 9 | ||
| Total bases | 69 | 34 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 9 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .354 | .384 | ||
| On Base Percentage | .426 | .444 | ||
| Slugging Percentage | .421 | .466 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 116 | 58 | ||
| Put Outs | 111 | 57 | ||
| Assists | 5 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | 2 | - |
| Feb 7 | Berea | W, 12-0 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 8 | Berea | W, 10-0 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 10 | at Emory | W, 13-6 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 13 | North Park | W, 17-7 | 4 | 2 | 2 | - | 1 | - | 2 | 1 | - | 1 | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | MUW | W, 10-6 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 4 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | 1 | - |
| Mar 1 | Adrian | L, 10-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 4 | 4 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 5 | 2 | 3 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Covenant | W, 9-4 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 21 | Covenant | L, 13-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 5 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 5 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 6 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | vs. Greenville | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Belhaven | W, 11-4 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | at Piedmont | W, 4-2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 7 | Berea | W, 12-0 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 8 | Berea | W, 10-0 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 10 | at Emory | W, 13-6 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Feb 13 | North Park | W, 17-7 | - | - | 1 | 4 | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 14 | MUW | W, 10-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 22 | Spalding | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at Millsaps | L, 12-11 | - | - | 1 | 1 | 0 | - | 4 | 1 | 4.00 | 7 |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | Mt. St. Joseph | W, 7-4 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | Adrian | L, 10-5 | - | 1 | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 6 | Alma | W, 7-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | 2 | 0 | 1 | 2 | - | - | 5 |
| Mar 14 | LaGrange | W, 11-10 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 15 | LaGrange | W, 17-13 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| Mar 20 | Covenant | W, 9-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Covenant | L, 13-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | Covenant | W, 13-3 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | 3 | 1 | 1 | 2 | - | - | 5 |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | - | - | 1 | 3 | 1 | - | 4 | - | - | 6 |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 11 | vs. Greenville | W, 13-9 | 1 | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 14 | MUW | W, 12-6 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | 2 | 0 | 1 | - | 2 | - | 5 |
| Apr 18 | Belhaven | W, 11-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Belhaven | W, 10-5 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 5 |
| Apr 24 | at Piedmont | L, 7-2 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Berea | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Emory | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | North Park | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | MUW | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Spalding | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Millsaps | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Adrian | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Alma | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Edgewood University | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Millsaps | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Oglethorpe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | LaGrange | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | LaGrange | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Covenant | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | MUW | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Belhaven | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Piedmont | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Piedmont | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 164 | 41 | 58 | 5 | 3 | - | 24 | 16 | 7 | 9 | 1 | .354 | .426 | .421 |
| Conference | 17 | 73 | 14 | 28 | 4 | 1 | - | 9 | 5 | 3 | 1 | 1 | .384 | .444 | .466 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 96 | 31 | 37 | 3 | 2 | - | 19 | 15 | 5 | 8 | 1 | .385 | .474 | .458 |
| Away | 11 | 51 | 8 | 14 | 2 | 1 | - | 5 | 1 | 2 | 1 | - | .275 | .315 | .353 | |
| Neutral | 4 | 17 | 2 | 7 | - | - | - | 0 | - | - | - | - | .412 | .444 | .412 | |
| Result | Wins | 23 | 95 | 34 | 33 | 2 | 1 | - | 15 | 15 | 4 | 9 | 1 | .347 | .457 | .389 |
| Losses | 16 | 69 | 7 | 25 | 3 | 2 | - | 9 | 1 | 3 | - | - | .362 | .375 | .464 | |
| Month | February | 10 | 43 | 13 | 13 | - | 2 | - | 9 | 5 | 3 | 6 | - | .302 | .380 | .395 |
| March | 14 | 56 | 18 | 22 | 2 | 1 | - | 9 | 9 | 2 | 1 | 1 | .393 | .478 | .464 | |
| April | 14 | 60 | 9 | 20 | 3 | - | - | 6 | 2 | 2 | 2 | - | .333 | .394 | .383 | |
| May | 1 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - | .600 | .600 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 6 | 2 | 4 | 69 | 8 | 3 | 46 | 53 | 0.87 | 192 |
| Conference | 17 | 3 | - | 1 | 34 | 5 | 3 | 24 | 19 | 1.26 | 82 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 24 | 3 | 2 | 2 | 44 | 5 | 2 | 21 | 33 | 0.64 | 118 |
| Away | 11 | 2 | - | 2 | 18 | 3 | 1 | 22 | 13 | 1.69 | 56 | |
| Neutral | 4 | 1 | - | - | 7 | 0 | - | 3 | 7 | 0.43 | 18 | |
| Result | Wins | 23 | 5 | 1 | 2 | 37 | 3 | 1 | 24 | 31 | 0.77 | 118 |
| Losses | 16 | 1 | 1 | 2 | 32 | 5 | 2 | 22 | 22 | 1.00 | 74 | |
| Month | February | 10 | 1 | 1 | 2 | 17 | 2 | - | 13 | 14 | 0.93 | 52 |
| March | 14 | 1 | 1 | 1 | 26 | 3 | 1 | 15 | 19 | 0.79 | 68 | |
| April | 14 | 4 | - | 1 | 23 | 3 | 2 | 18 | 18 | 1.00 | 67 | |
| May | 1 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 116 | 111 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 17 | 58 | 57 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 67 | 64 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 38 | 37 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 4 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 23 | 67 | 65 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 49 | 46 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | February | 10 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| March | 14 | 44 | 43 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
