-
- Height:
- 5'7
-
- Weight:
- 150
-
- Hometown:
- Hazel Green,AL
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- S/R
-
- High School:
- Hazel Green HS
-
- gp
- 37
-
- avg
- .381
-
- hr
- 1
-
- rbi
- 29
-
- r
- 38
-
- sb
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 15 | ||
| Plate appearances | 169 | 69 | ||
| At Bats | 139 | 55 | ||
| Runs | 38 | 14 | ||
| Hits | 53 | 17 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 29 | 7 | ||
| Total bases | 60 | 19 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 16 | 7 | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 16 | 3 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .381 | .309 | ||
| On Base Percentage | .482 | .441 | ||
| Slugging Percentage | .432 | .345 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 20 | ||
| Put Outs | 50 | 18 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .981 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 4 | 3 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 7 | Berea | W, 12-0 | 5 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 8 | Berea | W, 10-0 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | 4 | - |
| Feb 10 | at Emory | W, 13-6 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | 3 | 2 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 4 | 3 | 4 | 1 | - | - | 3 | 1 | - | 2 | - |
| Feb 14 | MUW | W, 10-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Feb 25 | at Millsaps | L, 12-11 | 7 | 3 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 1 | Adrian | L, 10-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | 2 |
| Mar 7 | Edgewood University | W, 14-4 | 4 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 7 | Millsaps | W, 9-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 13 | LaGrange | W, 7-6 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| Mar 20 | Covenant | W, 9-4 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Covenant | L, 13-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 28 | at Asbury | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Asbury | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 11 | vs. Greenville | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 5 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 14 | MUW | W, 12-6 | 5 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 17 | Belhaven | L, 11-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 4 | 2 | 4 | - | - | - | 1 | - | - | 1 | 1 |
| Apr 23 | at Piedmont | W, 4-2 | 5 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | at Piedmont | L, 7-2 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Piedmont | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | Berea | W, 12-0 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 8 | Berea | W, 10-0 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Feb 10 | at Emory | W, 13-6 | 3 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 13 | North Park | W, 17-7 | 1 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 14 | MUW | W, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Spalding | L, 3-2 | 2 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 7 |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 1 | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 1 | Adrian | L, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Alma | W, 7-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Mar 14 | LaGrange | W, 11-10 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 15 | LaGrange | W, 17-13 | 1 | - | - | 2 | 1 | - | - | 1 | - | 6 |
| Mar 20 | Covenant | W, 9-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Covenant | L, 13-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 21 | Covenant | W, 13-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Asbury | W, 6-5 | 1 | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 11 | vs. Greenville | L, 10-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | vs. Greenville | W, 13-9 | - | - | - | 2 | 0 | - | 2 | - | - | 6 |
| Apr 14 | MUW | W, 12-6 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Apr 17 | Belhaven | L, 11-6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 1 | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Berea | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Emory | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | North Park | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | MUW | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Spalding | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Millsaps | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Adrian | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Alma | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Edgewood University | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Millsaps | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Oglethorpe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | LaGrange | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | LaGrange | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Covenant | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Covenant | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Asbury | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | MUW | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Belhaven | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Piedmont | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Piedmont | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Piedmont | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 104 | 25 | 34 | 3 | - | 1 | 18 | 12 | 15 | 21 | 3 | .327 | .431 | .385 |
| 2023-24 | 22 | 71 | 16 | 18 | 1 | - | 1 | 11 | 3 | 9 | 7 | 1 | .254 | .354 | .310 |
| 2024-25 | 32 | 101 | 14 | 24 | 3 | 1 | - | 12 | 7 | 18 | 4 | 5 | .238 | .347 | .287 |
| 2025-26 | 37 | 139 | 38 | 53 | 4 | - | 1 | 29 | 12 | 12 | 16 | 4 | .381 | .482 | .432 |
| Total | 121 | 415 | 93 | 129 | 11 | 1 | 3 | 70 | 34 | 54 | 48 | 13 | .311 | .415 | .364 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 139 | 38 | 53 | 4 | - | 1 | 29 | 12 | 12 | 16 | 4 | .381 | .482 | .432 |
| Conference | 15 | 55 | 14 | 17 | 2 | - | - | 7 | 6 | 6 | 3 | 1 | .309 | .441 | .345 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 84 | 28 | 37 | 3 | - | - | 23 | 10 | 5 | 14 | 4 | .440 | .538 | .476 |
| Away | 10 | 42 | 8 | 13 | 1 | - | 1 | 4 | - | 5 | 2 | - | .310 | .383 | .405 | |
| Neutral | 4 | 13 | 2 | 3 | - | - | - | 2 | 2 | 2 | - | - | .231 | .412 | .231 | |
| Result | Wins | 23 | 89 | 30 | 39 | 2 | - | - | 24 | 10 | 6 | 15 | 4 | .438 | .536 | .461 |
| Losses | 14 | 50 | 8 | 14 | 2 | - | 1 | 5 | 2 | 6 | 1 | - | .280 | .379 | .380 | |
| Month | February | 10 | 38 | 19 | 20 | 2 | - | 1 | 13 | 3 | 2 | 10 | - | .526 | .604 | .658 |
| March | 14 | 50 | 9 | 13 | 1 | - | - | 10 | 6 | 5 | 2 | 3 | .260 | .393 | .280 | |
| April | 12 | 48 | 10 | 20 | 1 | - | - | 6 | 2 | 5 | 4 | 1 | .417 | .491 | .438 | |
| May | 1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 16 | 1 | 1 | 60 | 5 | 1 | 34 | 31 | 1.10 | 169 |
| Conference | 15 | 7 | - | 1 | 19 | 2 | - | 16 | 15 | 1.07 | 69 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 23 | 9 | 1 | - | 40 | 3 | 1 | 15 | 20 | 0.75 | 104 |
| Away | 10 | 5 | - | 1 | 17 | 2 | - | 13 | 9 | 1.44 | 48 | |
| Neutral | 4 | 2 | - | - | 3 | 0 | - | 6 | 2 | 3.00 | 17 | |
| Result | Wins | 23 | 10 | 1 | 1 | 41 | 2 | 1 | 20 | 18 | 1.11 | 111 |
| Losses | 14 | 6 | - | - | 19 | 3 | - | 14 | 13 | 1.08 | 58 | |
| Month | February | 10 | 6 | 1 | - | 25 | 3 | - | 6 | 5 | 1.20 | 48 |
| March | 14 | 5 | - | 1 | 14 | 1 | 1 | 15 | 14 | 1.07 | 62 | |
| April | 12 | 5 | - | - | 21 | 1 | - | 12 | 10 | 1.20 | 55 | |
| May | 1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 52 | 50 | 1 | 1 | .981 | - | - | - | - | - | - |
| Conference | 15 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
