#9 Aly Harris (MH) - Huntingdon

m
33
k/s
1.98
h %
.191
a/s
0.10
b/s
0.28
sa/s
0.05
d/s
0.68
Player Stats
  Overall Conf
Matches 33 16
Sets 110 50
Kills 218 93
Kills per set 1.98 1.86
Errors 95 49
Total Attacks 644 293
Total Attacks per set 5.85 5.86
Hitting Percentage .191 .150
Assists 11 8
Assists per set 0.10 0.16
Service Total Attempts 88 20
Service Aces 6 1
Service Errors 9 1
Service Aces per set 0.05 0.02
Receptions 7 5
Reception Errors 1 1
Digs 75 32
Digs per set 0.68 0.64
Block Solo 10 4
Block Assist 21 9
Block Total 31 13
Blocks per set 0.28 0.26
Block Errors 5 0
Ball Handling Errors 0 0
Points 244.5 102.5
Points per set 2.2 2.0
Matches started 29 15
Recent Results
Date Opponent/Event Result
Oct 25 at Wesleyan (Ga.) W, 3-0
Oct 30 at Belhaven L, 3-1
Nov 1 Covenant L, 3-0
Nov 1 Agnes Scott W, 3-0
Nov 8 at Oglethorpe L, 3-0
Nov 11 vs. LaGrange L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Meredith L, 3-0 1 3 6 0 12 .500 1 0 0 0 0 1 0 0 1 0 0 6.0
Aug 29 vs. Berea W, 3-1 1 4 11 2 22 .409 0 0 0 0 0 2 0 1 0 1 0 11.5
Aug 30 vs. Brevard W, 3-1 1 4 10 4 26 .231 0 1 1 0 0 1 0 4 0 4 0 13.0
Aug 30 at Sewanee L, 3-0 1 3 6 2 20 .200 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 5 LaGrange W, 3-0 1 3 7 1 14 .429 0 1 1 0 0 0 1 1 1 2 0 9.5
Sep 5 Piedmont W, 3-1 1 4 9 3 19 .316 0 0 0 1 0 1 0 1 0 1 0 9.5
Sep 6 St. Thomas (Tex.) L, 3-1 - 4 6 3 30 .100 0 0 1 0 0 6 1 0 2 1 0 7.0
Sep 6 at Millsaps L, 3-1 1 4 7 5 32 .063 0 0 0 0 0 4 0 0 0 0 0 7.0
Sep 10 Oglethorpe W, 3-0 1 3 11 1 14 .714 0 0 0 0 0 4 1 0 0 1 0 12.0
Sep 11 Bob Jones University W, 3-1 1 4 11 4 32 .219 1 0 0 0 0 8 2 0 0 2 0 13.0
Sep 12 vs. Dallas W, 3-1 1 4 9 2 22 .318 0 1 2 0 0 2 0 0 0 0 0 10.0
Sep 13 vs. McMurry L, 3-0 - 3 5 4 17 .059 0 1 1 0 0 0 0 1 0 1 0 6.5
Sep 13 vs. Centenary (La.) W, 3-0 1 3 8 3 15 .333 0 1 1 0 0 2 0 0 0 0 0 9.0
Sep 24 at LaGrange L, 3-1 1 4 6 2 25 .160 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 27 at Agnes Scott W, 3-0 1 1 1 3 5 -.400 1 1 0 0 0 0 0 0 0 0 0 2.0
Sep 27 vs. Covenant L, 3-0 1 3 4 4 15 .000 1 0 1 5 1 5 0 1 0 1 0 4.5
Oct 3 Mary Hardin-Baylor L, 3-0 - 3 1 4 10 -.300 1 0 1 0 0 4 1 0 1 1 0 2.0
Oct 3 Mary Hardin-Baylor L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Maryville (Tenn.) W, 3-1 1 4 4 2 12 .167 1 0 0 0 0 5 0 0 0 0 0 4.0
Oct 4 Wesleyan (Ga.) W, 3-0 1 1 2 2 5 .000 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 7 Belhaven W, 3-0 1 3 4 6 19 -.105 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 9 at Berea L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 11 at Asbury L, 3-0 1 3 10 5 21 .238 0 0 0 0 0 1 0 0 0 0 0 10.0
Oct 11 vs. Piedmont W, 3-1 1 4 20 3 37 .459 0 0 0 0 0 4 0 1 0 1 0 20.5
Oct 15 at MUW W, 3-2 1 5 7 2 28 .179 0 0 0 1 0 2 0 0 0 0 0 7.0
Oct 18 vs. Asbury L, 3-0 1 3 8 2 25 .240 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 18 at Piedmont W, 3-0 - 3 6 2 20 .200 0 0 0 0 0 5 0 1 0 1 0 6.5
Oct 22 LaGrange L, 3-2 1 5 4 5 26 -.038 2 0 0 0 0 1 1 0 0 1 0 5.0
Oct 25 vs. Maryville (Tenn.) L, 3-2 1 5 5 6 32 -.031 1 0 0 0 0 2 1 1 0 2 0 6.5
Oct 25 at Wesleyan (Ga.) W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 30 at Belhaven L, 3-1 1 4 8 4 29 .138 1 0 0 0 0 0 1 2 0 3 0 10.0
Nov 1 Covenant L, 3-0 1 3 5 0 10 .500 1 0 0 0 0 3 1 0 0 1 0 6.0
Nov 1 Agnes Scott W, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 8 at Oglethorpe L, 3-0 1 3 4 4 17 .000 0 0 0 0 0 2 0 0 0 0 0 4.0
Nov 11 vs. LaGrange L, 3-0 1 3 7 2 21 .238 0 0 0 0 0 2 0 4 0 4 0 9.0
Nov 14 vs. TBA   - - - - - - - - - - - - - - - - - -
Nov 15 vs. TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 48 50 1.04 39 211 .052 2 0.04 3 0.06 3 0 23 0.48 2 20 22 0.46 65.0 1.4
2024-25 35 125 160 1.28 62 508 .193 13 0.10 1 0.01 16 1 110 0.88 11 30 41 0.33 187.0 1.5
2025-26 33 110 218 1.98 95 644 .191 11 0.10 6 0.05 7 1 75 0.68 10 21 31 0.28 244.5 2.2
Total 88 283 428 1.51 196 1363 .170 26 0.09 10 0.04 26 2 208 0.73 23 71 94 0.33 496.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 110 218 1.98 95 644 .191 11 0.10 6 0.05 7 1 75 0.68 10 21 31 0.28 244.5 2.2
Conference 16 50 93 1.86 49 293 .150 8 0.16 1 0.02 5 1 32 0.64 4 9 13 0.26 102.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 65 1.71 31 192 .177 6 0.16 1 0.03 1 0 35 0.92 8 3 11 0.29 75.5 2.0
Away 10 33 60 1.82 32 208 .135 2 0.06 1 0.03 1 0 17 0.52 1 5 6 0.18 64.5 2.0
Neutral 11 39 93 2.38 32 244 .250 3 0.08 4 0.10 5 1 23 0.59 1 13 14 0.36 104.5 2.7
-
Wins 17 54 126 2.33 43 302 .275 3 0.06 5 0.09 2 0 40 0.74 4 10 14 0.26 140.0 2.6
Losses 16 56 92 1.64 52 342 .117 8 0.14 1 0.02 5 1 35 0.63 6 11 17 0.30 104.5 1.9
-
August 4 14 33 2.36 8 80 .313 1 0.07 1 0.07 0 0 6 0.43 0 5 5 0.36 36.5 2.6
September 12 40 84 2.10 35 240 .204 3 0.07 5 0.13 6 1 32 0.80 5 6 11 0.28 97.0 2.4
October 13 46 84 1.83 46 275 .138 6 0.13 0 0.00 1 0 30 0.65 4 6 10 0.22 91.0 2.0
November 4 10 17 1.70 6 49 .224 1 0.10 0 0.00 0 0 7 0.70 1 4 5 0.50 20.0 2.0