#13 Molly Wilson (S) - Huntingdon

m
34
k/s
0.47
h %
.095
a/s
5.74
b/s
0.13
sa/s
0.46
d/s
2.01
Player Stats
  Overall Conf
Matches 34 16
Sets 112 50
Kills 53 24
Kills per set 0.47 0.48
Errors 25 13
Total Attacks 296 128
Total Attacks per set 2.64 2.56
Hitting Percentage .095 .086
Assists 643 285
Assists per set 5.74 5.70
Service Total Attempts 405 200
Service Aces 52 30
Service Errors 39 21
Service Aces per set 0.46 0.60
Receptions 17 5
Reception Errors 2 0
Digs 225 101
Digs per set 2.01 2.02
Block Solo 10 6
Block Assist 5 1
Block Total 15 7
Blocks per set 0.13 0.14
Block Errors 4 2
Ball Handling Errors 1 0
Points 117.5 60.5
Points per set 1.0 1.2
Matches started 30 16
Recent Results
Date Opponent/Event Result
Oct 25 at Wesleyan (Ga.) W, 3-0
Oct 30 at Belhaven L, 3-1
Nov 1 Covenant L, 3-0
Nov 1 Agnes Scott W, 3-0
Nov 8 at Oglethorpe L, 3-0
Nov 11 vs. LaGrange L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Meredith L, 3-0 1 3 1 3 5 -.400 15 1 1 1 0 4 0 0 0 0 0 2.0
Aug 29 vs. Berea W, 3-1 1 4 2 1 13 .077 31 0 3 0 0 8 2 1 1 3 0 4.5
Aug 30 vs. Brevard W, 3-1 1 4 2 1 4 .250 18 6 2 0 0 7 0 0 0 0 0 8.0
Aug 30 at Sewanee L, 3-0 1 3 2 0 2 1.000 10 1 1 0 0 5 0 0 0 0 0 3.0
Sep 5 LaGrange W, 3-0 - 3 0 0 0 - 16 1 1 7 0 7 0 0 0 0 0 1.0
Sep 5 Piedmont W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 St. Thomas (Tex.) L, 3-1 - 4 1 0 21 .048 23 1 0 0 0 8 0 1 1 1 0 2.5
Sep 6 at Millsaps L, 3-1 1 4 1 0 15 .067 15 1 0 0 0 13 0 0 0 0 0 2.0
Sep 10 Oglethorpe W, 3-0 1 3 1 0 9 .111 23 1 1 0 0 6 0 0 0 0 0 2.0
Sep 11 Bob Jones University W, 3-1 1 4 1 0 19 .053 31 1 1 0 0 8 1 0 0 1 0 3.0
Sep 12 vs. Dallas W, 3-1 1 4 3 2 9 .111 29 1 2 0 0 14 0 0 0 0 0 4.0
Sep 13 vs. McMurry L, 3-0 - 3 1 0 3 .333 19 3 1 0 0 4 0 2 0 2 0 5.0
Sep 13 vs. Centenary (La.) W, 3-0 1 2 0 0 0 - 7 1 0 0 0 3 0 0 0 0 0 1.0
Sep 24 at LaGrange L, 3-1 1 4 2 0 8 .250 28 0 1 1 0 3 0 1 0 1 0 2.5
Sep 27 at Agnes Scott W, 3-0 1 1 1 0 1 1.000 10 3 1 0 0 1 0 0 0 0 0 4.0
Sep 27 vs. Covenant L, 3-0 1 3 0 0 4 .000 19 0 0 0 0 6 1 0 0 1 0 1.0
Oct 3 Mary Hardin-Baylor L, 3-0 - 3 0 0 14 .000 14 0 1 0 0 1 0 0 0 0 1 0.0
Oct 3 Mary Hardin-Baylor L, 3-0 1 3 1 1 13 .000 12 1 1 1 0 3 0 0 0 0 0 2.0
Oct 4 Maryville (Tenn.) W, 3-1 1 4 1 2 15 -.067 22 2 0 0 0 9 1 0 0 1 0 4.0
Oct 4 Wesleyan (Ga.) W, 3-0 1 1 0 1 1 -1.000 5 1 0 0 0 1 0 0 0 0 0 1.0
Oct 7 Belhaven W, 3-0 1 3 0 0 3 .000 14 5 1 0 0 7 0 0 0 0 0 5.0
Oct 9 at Berea L, 3-1 1 4 2 1 9 .111 31 1 0 0 0 12 1 0 0 1 0 4.0
Oct 11 at Asbury L, 3-0 1 3 3 1 7 .286 15 3 3 0 0 9 1 0 1 1 0 7.0
Oct 11 vs. Piedmont W, 3-1 1 4 2 1 8 .125 36 0 2 0 0 8 0 0 0 0 0 2.0
Oct 15 at MUW W, 3-2 1 5 3 1 13 .154 28 1 2 3 2 7 0 0 0 0 0 4.0
Oct 18 vs. Asbury L, 3-0 1 3 0 1 4 -.250 20 0 0 0 0 6 0 0 0 0 0 0.0
Oct 18 at Piedmont W, 3-0 1 3 1 0 2 .500 16 2 2 0 0 6 0 0 0 0 0 3.0
Oct 22 LaGrange L, 3-2 1 5 3 4 30 -.033 17 1 2 1 0 8 0 0 0 0 0 4.0
Oct 25 vs. Maryville (Tenn.) L, 3-2 1 5 5 0 13 .385 26 1 3 2 0 17 2 0 0 2 0 8.0
Oct 25 at Wesleyan (Ga.) W, 3-0 1 3 1 1 5 .000 18 4 2 0 0 5 1 0 0 1 0 6.0
Oct 30 at Belhaven L, 3-1 1 4 2 2 8 .000 17 4 2 1 0 10 0 0 0 0 0 6.0
Nov 1 Covenant L, 3-0 1 3 1 0 16 .063 15 3 2 0 0 4 0 0 0 0 0 4.0
Nov 1 Agnes Scott W, 3-0 1 1 2 0 3 .667 7 1 0 0 0 1 0 0 1 0 0 3.0
Nov 8 at Oglethorpe L, 3-0 1 3 4 0 5 .800 13 0 0 0 0 5 0 0 0 0 0 4.0
Nov 11 vs. LaGrange L, 3-0 1 3 4 2 14 .143 23 1 1 0 0 9 0 0 0 0 0 5.0
Nov 14 vs. TBA   - - - - - - - - - - - - - - - - - -
Nov 15 vs. TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 128 29 0.23 10 124 .153 545 4.26 34 0.27 6 1 184 1.44 3 4 7 0.05 68.0 0.5
2024-25 26 90 11 0.12 2 85 .106 372 4.13 16 0.18 3 1 157 1.74 0 1 1 0.01 27.5 0.3
2025-26 34 112 53 0.47 25 296 .095 643 5.74 52 0.46 17 2 225 2.01 10 5 15 0.13 117.5 1.0
Total 93 330 93 0.28 37 505 .111 1560 4.73 102 0.31 26 4 566 1.72 13 10 23 0.07 213.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 112 53 0.47 25 296 .095 643 5.74 52 0.46 17 2 225 2.01 10 5 15 0.13 117.5 1.0
Conference 16 50 24 0.48 13 128 .086 285 5.70 30 0.60 5 0 101 2.02 6 1 7 0.14 60.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 37 11 0.30 8 144 .021 199 5.38 18 0.49 9 0 63 1.70 2 1 3 0.08 31.5 0.9
Away 11 37 22 0.59 6 75 .213 201 5.43 20 0.54 5 2 76 2.05 3 1 4 0.11 45.5 1.2
Neutral 11 38 20 0.53 11 77 .117 243 6.39 14 0.37 3 0 86 2.26 5 3 8 0.21 40.5 1.1
-
Wins 16 49 20 0.41 10 105 .095 311 6.35 30 0.61 10 2 98 2.00 5 1 6 0.12 55.5 1.1
Losses 18 63 33 0.52 15 191 .094 332 5.27 22 0.35 7 0 127 2.02 5 4 9 0.14 62.0 1.0
-
August 4 14 7 0.50 5 24 .083 74 5.29 8 0.57 1 0 24 1.71 2 1 3 0.21 17.5 1.3
September 11 35 11 0.31 2 89 .101 220 6.29 13 0.37 8 0 73 2.09 2 4 6 0.17 28.0 0.8
October 15 53 24 0.45 16 145 .055 291 5.49 26 0.49 8 2 109 2.06 6 0 6 0.11 56.0 1.1
November 4 10 11 1.10 2 38 .237 58 5.80 5 0.50 0 0 19 1.90 0 0 0 0.00 16.0 1.6